Ethereum Ecosystem Heatmap

ERC-20 and Ethereum-ecosystem tokens, sized and colored live.
Live · 250 assets
Timeframe
View
Size
Color = 24h change +
Show top All
Ethereum ETH $1,643.03 +4.51% LEO Token LEO $9.08 -1.42% WhiteBIT Coin WBT $55.46 +3.48% Chainlink LINK $7.63 +5.70% Shiba Inu SHIB $0.0000043 +2.48% World Liberty Financial WLFI $0.0584 -0.80% PAX Gold PAXG $4,058.78 +1.91% Uniswap UNI $2.89 +5.11% Ondo ONDO $0.3328 +7.51% HTX DAO HTX $0.0000017 +2.35% Polkadot DOT $0.8478 +1.54% Mantle MNT $0.4331 +7.68% Morpho MORPHO $2.13 +7.89% Worldcoin WLD $0.3779 -3.61% Aave AAVE $86.04 +0.38% Sky SKY $0.0536 +2.07% Bitget Token BGB $1.69 +5.76% DeXe DEXE $22.38 -1.79% Pepe PEPE $0.0000024 +6.10% Quant QNT $67.45 +3.88% KuCoin KCS $7.03 +5.00% Render RENDER $1.56 +3.58% Cosmos Hub ATOM $1.55 +3.31% POL (ex-MATIC) POL $0.0724 +3.86% NEXO NEXO $0.7558 +6.98% Ethena ENA $0.0773 +8.19% Gate GT $6.55 +2.14% Beldex BDX $0.0876 +1.16% Arbitrum ARB $0.0781 +1.06% PancakeSwap CAKE $1.35 +3.37% Artificial Superintelligence Alliance FET $0.1797 +0.98% Pudgy Penguins PENGU $0.0063 +2.54% Bonk BONK $0.0000043 +4.17% Virtuals Protocol VIRTUAL $0.5575 +6.47% SPX6900 SPX $0.3735 +8.49% Terra Luna Classic LUNC $0.000061 +0.74% Curve DAO CRV $0.2064 +9.04% Ether.fi ETHFI $0.3339 +4.47% ETHGas GWEI $0.1323 +6.58% BitTorrent BTT $2.6e-7 +1.41% AINFT NFT $2.6e-7 -0.43% Pendle PENDLE $1.51 +11.73% Olympus OHM $16.56 +4.18% JasmyCoin JASMY $0.0044 +3.44% LayerZero ZRO $0.8479 +3.18% FLOKI FLOKI $0.000022 +2.84% Lido DAO LDO $0.2527 +3.93% Starknet STRK $0.0304 +4.14% The Graph GRT $0.0182 +3.75% TAC TAC $0.0396 -35.21% Maple Finance SYRUP $0.1580 +6.83% Pieverse PIEVERSE $0.6624 -6.10% Falcon Finance FF $0.0614 -7.18% Axie Infinity AXS $1.01 +1.65% Ethereum Name Service ENS $4.22 +4.40% SwissBorg BORG $0.1653 +3.05% Satoshi Stablecoin SATUSD $0.9929 -0.20% Re Protocol reUSD REUSD $1.09 +0.03% Compound COMP $15.79 +3.91% MX MX $1.65 +0.24% EigenCloud (prev. EigenLayer) EIGEN $0.2010 +1.72% apyUSD APYUSD $1.22 +5.53% ApeCoin APE $0.1434 +0.26% BTSE Token BTSE $0.8834 +2.35% Strategy PP Variable xStock STRCX $94.21 +5.63% Bitway BTW $0.0629 -8.88% Spiko Amundi Overnight Swap Fund SAFO $1.01 +0.01% The Sandbox SAND $0.0477 +2.60% Decentraland MANA $0.0641 +4.10% Vision VSN $0.0329 +2.00% Basic Attention BAT $0.0802 +3.52% Flying Tulip FT $0.0984 -0.04% OriginTrail TRAC $0.2614 +2.02% Railgun RAIL $2.03 +4.95% Shuffle SHFL $0.2734 -1.70% BitMart BMX $0.3360 +2.62% SafePal SFP $0.2219 +0.29% GoMining Token GOMINING $0.2728 +1.27% Derive DRV $0.1081 -3.56% Convex Finance CVX $1.14 +7.76% Rollbit Coin RLB $0.0635 +1.13% Rootstock Infrastructure Framework RIF $0.1035 +18.88% Immutable IMX $0.1211 +5.49% ZKsync ZK $0.0102 +4.96% Billions Network BILL $0.0417 -1.65% Golem GLM $0.0999 -1.33% 1INCH 1INCH $0.0699 +4.64% SoSoValue SOSO $0.2857 +1.42% Sentient SENT $0.0135 +4.47% edgeX EDGE $0.2571 -1.26% Aethir ATH $0.0044 +4.69% CoW Protocol COW $0.1455 +0.31% ViciCoin VCNT $16.37 +0.49% Livepeer LPT $1.56 +2.70% Centrifuge CFG $0.2036 +9.21% Arkham ARKM $0.1146 +4.44% Synthetix SNX $0.2154 +5.17% Fluid FLUID $0.9403 -4.08% Zama ZAMA $0.0336 -1.59% River RIVER $3.74 +1.63%

Movers right now

All Ethereum by market cap

# Asset Price 1h 24h 7d 30d Market cap Volume 24h
2 Ethereum ETH $1,643.03 +0.30% +4.51% -0.19% -16.69% $198.29B $12.33B
14 LEO Token LEO $9.08 -0.92% -1.42% -2.82% -9.44% $8.36B $835.5K
17 WhiteBIT Coin WBT $55.46 -0.13% +3.48% +10.53% +8.45% $6.55B $68.5M
20 Chainlink LINK $7.63 +0.75% +5.70% +2.00% -13.25% $5.71B $239.8M
36 Shiba Inu SHIB $0.0000043 +0.18% +2.48% -2.09% -20.44% $2.54B $65.8M
43 World Liberty Financial WLFI $0.0584 -0.07% -0.80% -4.54% -1.01% $1.86B $24.5M
44 PAX Gold PAXG $4,058.78 -0.07% +1.91% +1.82% -10.13% $1.84B $169.5M
45 Uniswap UNI $2.89 +0.19% +5.11% -1.84% -0.24% $1.80B $182.0M
48 Ondo ONDO $0.3328 -0.17% +7.51% +5.32% -5.37% $1.62B $72.8M
50 HTX DAO HTX $0.0000017 -0.07% +2.35% -2.98% -7.91% $1.51B $5.3M
51 Polkadot DOT $0.8478 +0.22% +1.54% -4.43% -25.03% $1.43B $82.8M
52 Mantle MNT $0.4331 +0.35% +7.68% -14.63% -30.95% $1.43B $31.1M
55 Morpho MORPHO $2.13 +0.93% +7.89% +20.65% +7.49% $1.39B $40.2M
56 Worldcoin WLD $0.3779 +2.09% -3.61% -26.61% -7.79% $1.33B $272.1M
58 Aave AAVE $86.04 +0.66% +0.38% +5.16% +10.75% $1.31B $204.0M
60 Sky SKY $0.0536 +0.44% +2.07% -0.59% -20.51% $1.25B $11.5M
62 Bitget Token BGB $1.69 +0.75% +5.76% +1.18% -15.61% $1.19B $14.9M
64 DeXe DEXE $22.38 -0.26% -1.79% -3.72% +24.75% $1.05B $12.0M
66 Pepe PEPE $0.0000024 +0.39% +6.10% -4.25% -27.13% $1.02B $185.1M
67 Quant QNT $67.45 -0.28% +3.88% -0.38% -7.26% $981.0M $9.6M
69 KuCoin KCS $7.03 -0.33% +5.00% -0.63% -8.68% $965.0M $2.8M
77 Render RENDER $1.56 +0.37% +3.58% +0.25% -27.60% $807.3M $42.9M
78 Cosmos Hub ATOM $1.55 +0.12% +3.31% -6.11% -16.75% $804.0M $28.6M
80 POL (ex-MATIC) POL $0.0724 +0.20% +3.86% -2.20% -22.18% $773.0M $33.8M
82 NEXO NEXO $0.7558 -0.11% +6.98% -0.21% -7.27% $755.9M $6.8M
85 Ethena ENA $0.0773 -0.23% +8.19% -9.51% -9.73% $718.8M $185.5M
88 Gate GT $6.55 -0.03% +2.14% +0.31% -6.11% $697.0M $2.6M
90 Beldex BDX $0.0876 -0.51% +1.16% +1.25% +10.71% $677.4M $13.7M
104 Arbitrum ARB $0.0781 +0.20% +1.06% +1.54% -20.42% $497.0M $47.5M
110 PancakeSwap CAKE $1.35 +0.22% +3.37% +1.48% -3.56% $438.3M $31.6M
114 Artificial Superintelligence Alliance FET $0.1797 +0.47% +0.98% +2.62% -34.06% $405.4M $56.4M
117 Pudgy Penguins PENGU $0.0063 +0.83% +2.54% +3.58% -13.25% $397.3M $63.5M
120 Bonk BONK $0.0000043 +0.46% +4.17% +0.59% -20.04% $380.7M $28.8M
121 Virtuals Protocol VIRTUAL $0.5575 +0.28% +6.47% +1.71% -23.19% $366.5M $54.2M
123 SPX6900 SPX $0.3735 +0.40% +8.49% +10.88% +15.17% $347.8M $8.8M
125 Terra Luna Classic LUNC $0.000061 +0.33% +0.74% -1.34% -21.65% $335.1M $11.2M
130 Curve DAO CRV $0.2064 +1.09% +9.04% +5.27% -1.97% $315.6M $41.1M
131 Ether.fi ETHFI $0.3339 +0.07% +4.47% -5.84% -9.84% $309.7M $23.4M
136 ETHGas GWEI $0.1323 -0.66% +6.58% +5.88% +31.26% $277.8M $7.7M
138 BitTorrent BTT $2.6e-7 +0.56% +1.41% -2.22% -12.18% $261.4M $5.8M
139 AINFT NFT $2.6e-7 -0.29% -0.43% -1.06% -3.46% $259.6M $8.3M
140 Pendle PENDLE $1.51 +0.28% +11.73% +17.37% +8.99% $258.1M $42.5M
143 Olympus OHM $16.56 +0.31% +4.18% +1.90% -11.74% $247.5M $189.7K
156 JasmyCoin JASMY $0.0044 -0.32% +3.44% -1.94% -17.24% $219.5M $9.5M
160 LayerZero ZRO $0.8479 +1.81% +3.18% -2.32% -24.34% $213.8M $30.5M
161 FLOKI FLOKI $0.000022 +0.42% +2.84% -5.70% -21.13% $213.2M $15.5M
162 Lido DAO LDO $0.2527 +0.11% +3.93% -2.11% -22.09% $213.0M $25.3M
168 Starknet STRK $0.0304 +0.15% +4.14% -3.52% -17.32% $200.1M $18.6M
169 The Graph GRT $0.0182 +0.28% +3.75% -0.93% -24.95% $196.5M $12.2M
176 TAC TAC $0.0396 +0.01% -35.21% +90.67% +100.87% $185.3M $23.1M
177 Maple Finance SYRUP $0.1580 -2.42% +6.83% +23.12% +5.49% $183.9M $22.0M
178 Pieverse PIEVERSE $0.6624 -0.07% -6.10% +1.42% -30.04% $182.0M $6.7M
181 Falcon Finance FF $0.0614 +1.22% -7.18% -8.82% -45.12% $176.4M $26.1M
182 Axie Infinity AXS $1.01 -0.22% +1.65% -2.91% -12.20% $175.3M $18.2M
186 Ethereum Name Service ENS $4.22 +0.67% +4.40% -2.04% -25.12% $172.7M $11.3M
192 SwissBorg BORG $0.1653 +1.56% +3.05% +4.23% +1.48% $162.1M $278.5K
193 Satoshi Stablecoin SATUSD $0.9929 -0.19% -0.20% -0.08% -0.07% $158.1M $5.1K
194 Re Protocol reUSD REUSD $1.09 +0.05% +0.03% +0.12% +0.52% $153.3M $1.4M
195 Compound COMP $15.79 -0.13% +3.91% -0.78% -10.59% $152.6M $12.6M
196 MX MX $1.65 +0.08% +0.24% -2.44% -6.02% $151.7M $6.9M
201 EigenCloud (prev. EigenLayer) EIGEN $0.2010 -0.40% +1.72% -12.32% -6.60% $149.1M $22.0M
203 apyUSD APYUSD $1.22 +0.84% +5.53% +7.45% -10.76% $148.6M $3.4M
205 ApeCoin APE $0.1434 -0.00% +0.26% +6.69% -3.19% $143.4M $20.7M
206 BTSE Token BTSE $0.8834 +0.83% +2.35% -7.06% -5.13% $143.2M $1.8M
210 Strategy PP Variable xStock STRCX $94.21 +0.46% +5.63% +8.41% -7.31% $138.6M $262.2K
211 Bitway BTW $0.0629 +3.57% -8.88% -36.68% +408.38% $137.9M $14.2M
213 Spiko Amundi Overnight Swap Fund SAFO $1.01 +0.00% +0.01% +0.08% +0.32% $136.9M $0
222 The Sandbox SAND $0.0477 +0.41% +2.60% -4.08% -27.19% $127.4M $19.0M
223 Decentraland MANA $0.0641 +0.13% +4.10% -3.33% -21.12% $125.6M $10.0M
225 Vision VSN $0.0329 +0.11% +2.00% +2.60% -7.58% $123.3M $3.2M
228 Basic Attention BAT $0.0802 -0.02% +3.52% -5.89% -24.80% $119.9M $13.1M
230 Flying Tulip FT $0.0984 -0.06% -0.04% +0.62% +0.50% $119.1M $288.2K
232 OriginTrail TRAC $0.2614 +1.28% +2.02% -7.10% -23.86% $116.9M $2.0M
233 Railgun RAIL $2.03 -0.42% +4.95% -10.43% -11.89% $116.8M $151.1K
234 Shuffle SHFL $0.2734 -0.01% -1.70% -4.15% -11.36% $116.3M $538.8K
239 BitMart BMX $0.3360 +0.55% +2.62% +4.79% +8.39% $114.1M $9.9M
243 SafePal SFP $0.2219 -0.10% +0.29% +2.94% -19.97% $111.0M $2.1M
245 GoMining Token GOMINING $0.2728 +0.05% +1.27% -4.64% -3.01% $110.2M $10.5M
250 Derive DRV $0.1081 +0.73% -3.56% +23.09% +4.77% $108.1M $1.3M
254 Convex Finance CVX $1.14 -0.37% +7.76% -0.02% -23.60% $104.8M $9.8M
258 Rollbit Coin RLB $0.0635 +0.07% +1.13% +4.59% +4.04% $103.6M $197.6K
255 Rootstock Infrastructure Framework RIF $0.1035 -13.47% +18.88% +21.48% +22.15% $103.5M $34.1M
263 Immutable IMX $0.1211 -0.16% +5.49% -9.31% -23.05% $102.0M $12.4M
264 ZKsync ZK $0.0102 +0.13% +4.96% -3.33% -25.32% $102.0M $7.8M
265 Billions Network BILL $0.0417 +1.20% -1.65% -1.20% -54.79% $101.3M $15.7M
267 Golem GLM $0.0999 +0.32% -1.33% +3.54% -24.32% $99.9M $7.4M
272 1INCH 1INCH $0.0699 +0.32% +4.64% -0.19% -16.62% $98.2M $10.8M
275 SoSoValue SOSO $0.2857 -0.03% +1.42% -2.44% -14.84% $97.7M $3.9M
276 Sentient SENT $0.0135 -0.05% +4.47% +3.48% -8.24% $97.5M $10.8M
283 edgeX EDGE $0.2571 -0.49% -1.26% -27.23% -60.10% $89.8M $4.0M
285 Aethir ATH $0.0044 -0.01% +4.69% +7.06% -22.77% $89.3M $9.7M
295 CoW Protocol COW $0.1455 +0.12% +0.31% -3.38% -12.57% $84.2M $4.6M
303 ViciCoin VCNT $16.37 +0.08% +0.49% -0.29% -3.19% $79.7M $87.7K
310 Livepeer LPT $1.56 -0.15% +2.70% -2.68% -23.60% $77.8M $8.1M
311 Centrifuge CFG $0.2036 -0.29% +9.21% -4.39% -18.83% $77.5M $7.6M
317 Arkham ARKM $0.1146 +0.59% +4.44% -5.86% -18.85% $75.5M $6.9M
323 Synthetix SNX $0.2154 -0.29% +5.17% +1.14% -23.66% $74.2M $7.9M
325 Fluid FLUID $0.9403 -0.86% -4.08% +3.04% -31.57% $74.0M $32.9M
326 Zama ZAMA $0.0336 -0.08% -1.59% +7.00% -1.43% $73.8M $7.7M
331 River RIVER $3.74 -0.11% +1.63% -9.04% -35.08% $73.3M $3.6M
333 Beam BEAM $0.0014 +0.42% +2.63% +8.08% -15.94% $72.8M $5.2M
338 Neutrl USD NUSD $0.9995 +0.07% +0.03% -0.05% +0.15% $72.3M $518.7K
337 Quack AI Q $0.0178 +1.73% +0.40% -3.99% -9.32% $72.2M $3.4M
340 Stronghold SHX $0.0040 +0.35% +3.40% -1.74% -22.45% $71.8M $610.0K
344 Reserve Rights RSR $0.0011 +0.02% +5.87% -11.21% -27.96% $70.5M $6.0M
346 0x Protocol ZRX $0.0830 -0.51% +5.37% +4.94% -19.40% $70.4M $10.8M
347 MetaDAO META $3.08 +0.04% +3.21% +3.74% -10.20% $70.0M $406.6K
350 RaveDAO RAVE $0.2733 -0.18% -5.72% +12.60% -39.34% $69.1M $11.2M
357 Safe SAFE $0.0891 +0.07% +10.19% +8.86% -25.07% $67.7M $3.3M
362 Numeraire NMR $9.34 -0.43% +3.31% +9.23% +10.03% $65.7M $10.1M
368 Bio Protocol BIO $0.0299 -0.59% +2.13% +3.61% -3.06% $64.2M $22.7M
369 yearn.finance YFI $1,777.7 +0.76% +7.92% +4.32% -20.93% $63.7M $5.5M
372 Allora ALLO $0.2684 +0.62% +4.07% -33.30% +59.49% $63.1M $25.6M
377 Plume PLUME $0.0104 +1.67% +8.05% +5.85% -18.00% $62.1M $8.0M
380 Wormhole W $0.0101 +2.28% +8.20% +2.94% -22.93% $61.4M $17.1M
384 USD.AI CHIP $0.0303 +0.28% -0.32% -1.84% -25.90% $60.7M $8.2M
386 Degen DEGEN $0.0016 +0.41% +5.38% -9.67% +71.48% $60.2M $5.1M
394 Zilliqa ZIL $0.0030 +0.16% +5.04% +1.86% -19.32% $58.2M $7.3M
395 Turbo TURBO $0.00084 +0.04% +3.45% +1.37% -17.56% $57.8M $13.6M
398 SuperVerse SUPER $0.0893 +0.07% +5.76% +1.92% -18.80% $57.2M $5.0M
403 Pharos PROS $0.4134 +0.99% +1.01% -8.29% -32.09% $56.1M $2.7M
407 Spark SPK $0.0182 -0.26% +5.13% -1.90% -18.89% $55.5M $13.0M
420 Metal Blockchain METAL $0.1056 -0.85% +2.71% -10.06% -28.84% $53.6M $494.4K
423 Escoin ELG $0.2906 +0.17% +0.87% +0.85% +2.08% $53.5M $311.9K
425 Holo HOT $0.00030 -0.22% +2.34% -1.09% -16.74% $53.4M $4.7M
427 aPriori APR $0.2143 -0.49% -4.75% +3.77% +23.22% $52.9M $3.8M
430 XPR Network XPR $0.0018 -0.48% +0.38% -13.29% -26.49% $52.4M $1.9M
431 Janction JCT $0.0045 +1.07% +9.78% +3.52% +15.89% $52.0M $3.3M
436 Impossible Cloud Network Token ICNT $0.2021 +2.02% +0.17% +18.58% -12.71% $51.4M $2.4M
439 Axelar AXL $0.0423 -0.55% +4.20% +1.89% -21.52% $50.6M $4.3M
443 Fidelity Digital Dollar FIDD $1 +0.01% +0.08% +0.06% +0.02% $50.1M $8.6M
446 Block Street BSB $0.2241 +0.21% +5.23% -32.05% -26.39% $49.9M $7.9M
458 ECOMI OMI $0.00017 +0.22% +9.43% -8.55% -3.17% $47.2M $1.0M
463 KUB Coin KUB $0.6774 +0.12% +3.60% -5.57% -17.03% $46.7M $135.0K
482 Lombard BARD $0.1324 -0.40% +4.41% -5.06% -28.13% $44.1M $3.0M
487 XYO Network XYO $0.0032 +1.90% +1.92% -1.87% -19.00% $44.0M $6.4M
486 Ontology ONT $0.0437 +0.57% +6.62% +0.46% -13.99% $43.7M $6.0M
490 Blur BLUR $0.0153 -0.95% +7.87% +5.06% -26.04% $43.4M $10.3M
493 Bedrock BR $0.1470 +0.91% -0.87% -1.54% +27.15% $42.9M $9.8M
494 VVS Finance VVS $9.8e-7 +0.53% +4.17% -0.86% -14.56% $42.7M $39.2K
495 TRIA TRIA $0.0197 +0.34% -1.04% -9.10% -47.53% $42.5M $3.4M
496 Sushi SUSHI $0.1556 +0.55% +2.45% +2.77% -25.01% $42.5M $8.8M
498 MBG By Multibank Group MBG $0.1709 -0.20% -0.12% -2.57% -42.59% $42.4M $1.8M
499 Mog Coin MOG $1.1e-7 +0.58% +5.06% +1.91% -14.09% $42.3M $9.3M
501 Venus XVS $2.5 -0.04% +3.19% -3.67% -2.21% $42.1M $2.9M
503 Espresso ESP $0.0679 -0.51% +6.80% +12.93% +12.48% $42.1M $5.5M
507 RedStone RED $0.0944 -0.07% +4.80% +1.56% -20.35% $41.1M $12.1M
510 Aztec AZTEC $0.0138 +1.21% +7.61% -0.90% -39.30% $40.6M $5.0M
513 Gensyn AI $0.0311 -0.36% -10.92% +36.89% -1.65% $40.5M $54.3M
514 Amp AMP $0.00045 -0.23% +2.54% -6.56% -34.03% $40.4M $2.8M
516 APEX APEX $0.2897 +0.27% +7.14% +0.30% -8.54% $40.1M $1.3M
517 AltLayer ALT $0.0060 +0.40% +5.95% +3.30% -11.64% $40.1M $3.7M
519 Request REQ $0.0538 +0.03% +4.39% +0.31% -17.27% $40.0M $425.5K
523 Mask Network MASK $0.3919 -0.26% +4.91% -5.56% -10.30% $39.2M $6.5M
522 Memecoin MEME $0.00061 -0.31% -3.56% +22.05% +17.08% $39.2M $10.5M
527 Succinct PROVE $0.2000 -0.61% +7.29% +3.12% -6.43% $39.0M $6.6M
530 Threshold Network T $0.0035 +0.54% +6.07% +2.58% -27.22% $38.8M $4.3M
533 Tellor Tributes TRB $13.79 +0.50% +3.11% +3.89% -16.36% $38.6M $10.2M
528 Moca Network MOCA $0.0091 +0.67% +10.89% +8.74% -22.33% $38.5M $3.3M
535 Paycoin PCI $0.0374 -0.09% +0.62% -0.93% -17.28% $38.2M $342.8K
541 REAL ASSET $0.2754 +0.83% -1.86% +8.02% +60.93% $37.7M $926.2K
555 Non-Playable Coin NPC $0.0045 +0.71% +1.25% -5.56% -12.60% $35.9M $4.0M
559 UMA UMA $0.3904 -0.26% +4.02% +0.23% -9.25% $35.6M $4.6M
561 Ankr Network ANKR $0.0035 -0.32% +4.01% +2.17% -21.54% $35.4M $7.0M
562 Small Thing ST $0.0014 +0.36% +4.88% -3.34% -32.09% $35.1M $25.9K
566 OpenServ SERV $0.0451 +5.43% +44.17% +19.19% -9.91% $34.6M $1.4M
564 OpenLedger OPEN $0.1605 -0.47% +3.98% -9.54% -19.36% $34.6M $8.2M
569 ZEROBASE ZBT $0.1392 +0.38% -0.57% +31.06% +13.69% $34.1M $58.1M
568 Atoshi ATOS $0.0377 -1.23% -0.59% -4.82% +2.21% $34.1M $7.5K
574 Rocket Pool RPL $1.5 +0.97% +6.26% +18.26% -5.13% $34.1M $2.0M
575 Dual DUAL $0.0045 +0.02% +7.66% +89.28% +20.76% $34.0M $292.6K
576 eBTC EBTC $61,107 +0.54% +4.38% -0.79% -11.71% $33.9M $9.0K
577 Zest Protocol ZEST $0.2319 +1.37% +4.20% -11.32% +46.44% $33.8M $6.2M
578 Fabric Protocol ROBO $0.0151 +0.03% +0.97% -10.89% -19.46% $33.8M $9.1M
579 AIntivirus AINTI $0.0337 n/a n/a +0.00% +0.00% $33.7M $0
580 Hermez Network HEZ $3.03 +0.25% +1.35% +0.01% -3.41% $33.6M $32.8K
586 Apro AT $0.1447 +0.04% +4.65% +2.21% +21.61% $33.3M $3.9M
597 Unitas UP $0.2538 -0.59% +2.09% -17.99% -23.75% $32.0M $1.9M
603 Api3 API3 $0.2216 +0.38% +3.87% -7.57% -26.27% $31.7M $6.8M
607 FOLKS FOLKS $1.88 +1.18% +1.95% -13.40% +38.26% $31.4M $2.1M
620 Anvil ANVL $0.00038 +0.14% +1.02% -16.09% -18.13% $30.7M $98.0K
621 Rekt REKT $7.3e-8 +0.21% +3.47% +0.52% -33.82% $30.7M $429.7K
622 SSV Network SSV $2.08 -0.10% +6.30% -2.42% -12.47% $30.6M $5.8M
626 Asteroid Shiba ASTEROID $0.000072 +1.37% -7.24% -21.69% -47.17% $30.5M $3.6M
628 BOLD BOLD $0.9994 -0.09% -0.05% -0.06% +0.08% $30.3M $609.9K
631 Across Protocol ACX $0.0426 +0.27% +1.94% +8.54% +2.87% $30.0M $2.8M
633 Everything EV $0.00030 +0.18% +0.79% -6.22% -37.51% $30.0M $8.2K
636 Dogelon Mars ELON $3.0e-8 +0.37% +9.80% +0.52% -14.11% $29.8M $6.1M
639 Irys IRYS $0.0147 +0.77% +2.67% -6.46% -34.70% $29.4M $3.0M
643 World Mobile Token WMTX $0.0342 -11.98% -10.53% -15.11% -20.96% $29.2M $6.7M
649 Taiko TAIKO $0.1438 -16.90% +17.36% +123.66% +39.48% $28.8M $115.1M
647 Orbs ORBS $0.0058 -0.74% +4.45% +1.10% -20.60% $28.8M $2.5M
650 Octra OCT $0.0458 -1.17% -3.00% -31.05% -63.60% $28.7M $34.9K
651 Manta Network MANTA $0.0602 +1.09% +0.15% -27.80% -20.39% $28.7M $21.7M
660 Status SNT $0.0072 +2.91% +5.70% -0.96% -16.27% $28.6M $506.9K
663 ChangeNOW NOW $0.3320 +0.37% +4.50% +0.38% -20.96% $27.7M $21.3K
664 America Party AMERICA $6.6e-8 +0.38% +5.23% +3.50% -14.16% $27.6M $10
665 Hyperlane HYPER $0.0817 +0.73% +3.18% +0.69% -8.65% $27.6M $25.6M
669 ICON ICX $0.0250 -0.36% +4.37% -1.22% -33.21% $27.4M $961.2K
670 Uquid Coin UQC $2.74 +0.00% +1.43% -1.50% -2.42% $27.4M $55
672 Ocean Protocol OCEAN $0.1134 +0.03% +1.24% +24.24% -15.24% $27.3M $30.9K
673 HashKey Platform Token HSK $0.0791 -0.70% +3.06% -0.14% -22.17% $27.3M $193.9K
675 Anoma XAN $0.0109 +0.16% +1.30% +10.76% +15.79% $27.1M $8.6M
677 Bancor Network BNT $0.2516 +0.00% +1.40% -1.91% -21.48% $27.1M $55.6K
679 SWFTCOIN SWFTC $0.0027 +0.48% +2.76% -2.24% -19.09% $27.1M $573.9K
682 Victoria VR VR $0.0016 -0.07% -4.83% -13.38% -0.35% $26.9M $1.0M
684 Neiro NEIRO $0.000064 +0.03% +2.39% +4.67% -17.82% $26.8M $5.4M
685 DEAPCOIN DEP $0.00097 +0.02% -1.55% -4.28% -9.28% $26.7M $83.0K
686 Renzo REZ $0.0031 +0.04% +2.21% +3.60% -21.80% $26.7M $5.1M
688 Band BAND $0.1491 -0.11% +5.80% -0.50% -27.55% $26.6M $4.4M
692 Waves WAVES $0.2656 +1.29% +3.61% -0.79% -19.61% $26.6M $414.0K
693 ConstitutionDAO PEOPLE $0.0052 +0.12% +5.27% -0.66% -17.17% $26.5M $4.8M
694 IoTeX IOTX $0.0028 +0.39% +4.41% -2.40% -32.87% $26.4M $2.1M
695 Puff The Dragon PUFF $0.0295 -3.11% -7.94% -4.53% -59.14% $26.3M $3.6K
702 CargoX CXO $0.1547 +0.06% +0.25% +5.64% -10.31% $25.9M $20.1K
704 Chainflip FLIP $0.2875 -0.20% +1.19% -7.50% -7.23% $25.6M $165.4K
707 Merlin Chain MERL $0.0191 +0.38% +3.38% +7.14% -34.16% $25.1M $3.0M
708 AI Analysis Token AIAT $0.2268 +0.08% +0.15% -0.61% +7.96% $25.0M $22.3K
712 Euler EUL $1.03 -0.54% +6.10% +3.15% -22.94% $25.0M $2.9M
716 Brevis BREV $0.1008 -0.88% +47.82% +34.27% -0.31% $24.8M $90.8M
723 Incrypt INC $0.0038 +2.05% +13.92% +20.99% +17.97% $24.7M $101.2K
721 Illuvium ILV $2.96 +0.12% +5.99% -2.21% -23.24% $24.5M $3.5M
724 COTI COTI $0.0084 +0.09% +5.71% -4.65% -32.17% $24.4M $4.1M
726 MVL MVL $0.00087 +0.84% +2.43% +1.81% -20.67% $24.3M $328.8K
727 Bounce AUCTION $3.27 +0.17% +5.34% -1.92% -26.55% $24.3M $7.1M
728 GMT GMT $0.0078 -0.62% +6.63% +3.36% -25.75% $24.2M $9.1M
732 Gravity (by Galxe) G $0.0033 +0.43% -3.36% +10.87% -0.95% $24.0M $8.3M
734 Whiteheart WHITE $2,693.96 n/a n/a -4.41% -25.43% $23.9M $786
738 Hydration HDX $0.0040 +0.01% +6.26% +4.32% +2.64% $23.7M $33.3K
739 Open Campus EDU $0.0298 +0.64% +2.15% -2.41% -31.87% $23.6M $5.5M
743 CYBER CYBER $0.3492 +0.55% +4.54% +2.88% -22.68% $23.5M $9.6M
744 Acurast ACU $0.0754 -3.25% -3.30% -13.17% -18.80% $23.3M $3.3M
748 Sai SAI $8.68 +0.18% +4.87% -0.03% -16.83% $23.1M $37
751 Powerledger POWR $0.0431 +0.42% +1.47% +1.96% -28.00% $22.8M $6.2M
752 Stargate Finance STG $0.1616 -0.08% -5.92% -1.76% -55.67% $22.8M $15.3M
755 CARV CARV $0.0370 -0.39% +5.70% +8.05% -25.15% $22.6M $4.8M
762 Islamic Coin ISLM $0.0059 -0.40% +0.64% -0.46% -31.54% $22.0M $34.5K
768 COINDEPO COINDEPO $0.0798 -0.00% +0.27% +1.26% +5.36% $21.9M $923.4K
774 iExec RLC RLC $0.2997 +0.40% +5.13% +0.23% -29.48% $21.7M $2.3M
775 PHALA PHA $0.0256 -0.25% +2.24% -27.53% -29.89% $21.5M $15.5M
777 Naoris Protocol NAORIS $0.0358 -0.57% -1.43% +4.58% +8.91% $21.5M $994.8K
778 Cartesi CTSI $0.0230 +0.56% +6.37% +2.82% -16.38% $21.4M $6.6M
781 XT.com XT $3.52 +0.86% +4.10% +3.49% -10.34% $21.3M $8.3M
785 WOO WOO $0.0112 -0.04% +4.17% -4.14% -32.13% $21.1M $2.9M
788 Tokenlon LON $0.1700 +0.53% +3.16% -4.39% -17.44% $21.0M $5.7K
794 Pundi X PUNDIX $0.0809 -0.43% +1.49% -9.99% -41.76% $20.9M $2.7M
798 Sign SIGN $0.0087 +0.45% +7.93% +1.91% -20.97% $20.8M $5.6M
802 GAIB AID AID $0.9981 +0.00% +0.01% -0.01% +0.02% $20.7M $862
803 Metis METIS $2.73 -0.04% +5.07% -7.45% -12.01% $20.6M $2.5M
