Terra Luna Classic
LUNC Rank #97Updated just now · refreshes every 15s
LUNC converter
1 USD = …Rates indicative. Live in-app at checkout.
Hold and swap Terra Luna Classic
- Self-custodial, you hold the keys
- 24,000+ assets across 20+ chains
- Use your crypto for real-world spending
Terra Luna Classic is available to hold and swap in Zypto App
You can hold and swap LUNC in the Zypto App today. It isn't accepted as a payment method yet. Request it so we can prioritize accepting LUNC for payments.
LUNC contract addresses
Always verify the contract address before trading or adding LUNC to a wallet. Anyone can deploy a fake token with the same name and ticker, so copy the address from this page (or another source you trust) rather than from a search result or DM.
- ETH
0xbd31ea8212119f94a611fa969881cba3ea06fa3dExplorer - BSC
0x156ab3346823B651294766e23e6Cf87254d68962Explorer - SOL
F6v4wfAdJB8D8p77bMXZgYt8TDKsYxLYxH5AFhUkYx9WExplorer - TERR
uluna - POL
0x9cd6746665D9557e1B9a775819625711d0693439Explorer - AVAX
0x70928E5B188def72817b7775F0BF6325968e563BExplorer - OSMO
ibc/0EF15DF2F02480ADE0BB6E85D9EBB5DAEA2836D3860E9F97F9AADE4F57A31AA0 - SECR
secret1ra7avvjh9fhr7dtr3djutugwj59ptctsrakyyw
If you hold Terra Luna Classic, you need Zypto.
Liquidity pools & average price
Show all liquidity pools
| Pool | Price | 24h | Liquidity | Volume 24h | |
|---|---|---|---|---|---|
| BSCpancakeswap LUNA/USDT | $0.000077 | -6.25% | $81,570.03 | $23.4K | DexScreener |
| ETHuniswap LUNA/WETH | $0.000078 | -3.29% | $66,866.71 | $8.7K | DexScreener |
| BSCpancakeswap LUNA/WBNB | $0.000077 | -6.08% | $60,304.08 | $15.1K | DexScreener |
| BSCfstswap LUNA/FIST | $0.000077 | -5.14% | $18,136.07 | $2.4K | DexScreener |
| BSCpancakeswap LUNA/BUSD | $0.000076 | -7.43% | $17,241.92 | $2.8K | DexScreener |
| BSCbiswap LUNA/BUSD | $0.000076 | -7.00% | $6,391.14 | $711 | DexScreener |
| BSCpancakeswap LUNA/USDT | $0.000077 | -5.76% | $5,128.3 | $840 | DexScreener |
| BSCpancakeswap LUNA/WBNB | $0.000078 | -2.95% | $3,771.16 | $280 | DexScreener |
| BSCpancakeswap LUNA/ETH | $0.000077 | -5.38% | $2,500.78 | $274 | DexScreener |
| SOLorca LUNA/SOL | $0.000077 | -5.64% | $2,228.87 | $1.6K | DexScreener |
| BSCmdex LUNA/BUSD | $0.000076 | -7.64% | $1,399 | $114 | DexScreener |
| POLsushiswap LUNA/WPOL | $0.000077 | -5.46% | $892.79 | $142 | DexScreener |
| AVAXtraderjoe LUNA/USDC.e | $0.000080 | -5.68% | $761.13 | $19 | DexScreener |
| SOLorca CHR/LUNA | $0.000005 | -3.36% | $694.37 | $30 | DexScreener |
| POLquickswap LUNA/USDC | $0.000078 | -7.26% | $579.99 | $65 | DexScreener |
| POLsushiswap LUNA/WETH | $0.000077 | -7.95% | $399.57 | $37 | DexScreener |
| SOLorca LUNA/UST | $0.000080 | -5.03% | $375.81 | $17 | DexScreener |
| POLsushiswap LUNA/UST | $0.000077 | -8.75% | $358.3 | $26 | DexScreener |
| POLsushiswap LUNA/USDT0 | $0.000078 | -8.99% | $356.91 | $88 | DexScreener |
| POLuniswap LUNA/USDT0 | $0.000077 | -5.13% | $329.02 | $55 | DexScreener |
| POLsushiswap LUNA/WBTC | $0.000079 | -7.34% | $291.11 | $22 | DexScreener |
| SOLorca LUNA/SOL | $0.000078 | -2.72% | $227.94 | $33 | DexScreener |
| POLquickswap LUNA/WPOL | $0.000077 | -6.01% | $179.58 | $22 | DexScreener |
| POLsushiswap LUNA/MANA | $0.000080 | +3.42% | $139.7 | $3 | DexScreener |
| BSCpancakeswap LUNA/BTCB | $0.000078 | -4.63% | $136.86 | $8 | DexScreener |
| BSCpancakeswap LUNA/WBNB | $0.000077 | -4.18% | $132.97 | $8 | DexScreener |
| BSCjswap LUNA/BUSD | $0.000076 | -6.91% | $126.32 | $10 | DexScreener |
| POLsushiswap LUNA/SAND | $0.000078 | -0.47% | $122.2 | $3 | DexScreener |
| BSCpancakeswap LUNA/FIST | $0.000077 | -5.19% | $120.19 | $11 | DexScreener |
| POLsushiswap LUNA/SOL | $0.000077 | +0.92% | $106.16 | $5 | DexScreener |
| SOLorca CHR/LUNA | $0.000005 | -2.94% | $105.22 | $2 | DexScreener |
| POLuniswap LUNA/UST | $0.000078 | -6.25% | $100.92 | $4 | DexScreener |
| POLsushiswap LUNA/SHIB | $0.000082 | n/a | $80.82 | $1 | DexScreener |
| BSCfstswap LUNA/USDT | $0.000077 | -5.33% | $77.64 | $9 | DexScreener |
| ETHsushiswap LUNA/WETH | $0.000080 | -1.88% | $64.61 | $1.0M | DexScreener |
| ETHuniswap LUNA/USDC | $0.000194 | -5.50% | $63.39 | $4 | DexScreener |
| BSCfstswap LUNA/WBNB | $0.000077 | -4.73% | $62.12 | $1 | DexScreener |
| BSCswych LUNA/BUSD | $0.000076 | -6.45% | $57.3 | $4 | DexScreener |
| POLsushiswap LUNA/SUSHI | $0.000083 | n/a | $52.21 | $0 | DexScreener |
| BSCknightswap LUNA/BUSD | $0.000076 | -7.15% | $42.76 | $3 | DexScreener |
| POLsushiswap LUNA/LINK | $0.000080 | n/a | $41.09 | $4 | DexScreener |
| SOLorca LUNA/UST | $0.000080 | -3.69% | $37.36 | $1 | DexScreener |
| POLquickswap LUNA/USDT0 | $0.000078 | -4.05% | $36.62 | $1 | DexScreener |
| POLuniswap LUNA/UST | $0.000077 | n/a | $33.9 | $1 | DexScreener |
| SOLraydium LUNA/SOL | $0.000051 | -4.63% | $30.09 | $13 | DexScreener |
| BSCapeswap LUNA/WBNB | $0.000078 | -4.77% | $27.87 | $1 | DexScreener |
| BSCpancakeswap LUNA/USDC | $0.000077 | -5.62% | $25.9 | $2 | DexScreener |
| BSCpancakeswap LUNA/Cake | $0.000077 | -6.45% | $23.09 | $0 | DexScreener |
| BSCpancakeswap LUNA/SHIB | $0.000076 | -17.51% | $22.12 | $2 | DexScreener |
| BSC0x738B815eaDD06E0041b52B0C9d4F0d0D277B24bA LUNA/USDT | $0.000077 | -4.35% | $20.86 | $0 | DexScreener |
| BSCpancakeswap LUNA/INJ | $0.000077 | -5.45% | $20.39 | $2 | DexScreener |
| POLquickswap LUNA/WETH | $0.000077 | n/a | $20.31 | $1 | DexScreener |
| POLquickswap LUNA/MegaDoge | $0.000078 | n/a | $20.18 | $0 | DexScreener |
| BSCbakeryswap LUNA/USDT | $0.000078 | -5.18% | $19.8 | $1 | DexScreener |
| AVAXtraderjoe LUNA/WAVAX | $0.000080 | -6.93% | $18.74 | $1 | DexScreener |
| BSCpancakeswap LUNA/SUC | $0.000079 | -2.38% | $18.72 | $0 | DexScreener |
| BSCpancakeswap LUNA/BETH | $0.000078 | -4.93% | $18.4 | $0 | DexScreener |
| AVAXuniswap LUNA/WAVAX | $0.000079 | -0.51% | $16.52 | $1 | DexScreener |
| BSC0x381fEfaDAB5466BFf0e8e96842e8e76A143E8F73 LUNA/BUSD | $0.000077 | -5.23% | $16.11 | $0 | DexScreener |
| BSC0x34d585e195af1317b45400cE2Af6C1d68A648d5f LUNA/WBNB | $0.000078 | -3.91% | $13.17 | $0 | DexScreener |
| PULSpulsex LUNA/WPLS | $0.000009 | n/a | $12.81 | $0 | DexScreener |
| BSC0xaF042b1B77240063bc713B9357c39ABedec1b691 LUNA/BUSD | $0.000076 | -5.57% | $12.56 | $0 | DexScreener |
| SOLmeteora LUNA/SOL | $0.000080 | -3.17% | $12.32 | $0 | DexScreener |
| BSCfstswap LUNA/OSK | $0.000077 | -5.29% | $11.58 | $0 | DexScreener |
| SOLmeteora LUNA/SOL | $0.000079 | -4.68% | $6.94 | $0 | DexScreener |
| POLquickswap LUNA/WPOL | $0.000077 | n/a | $5.67 | $0 | DexScreener |
| AVAXuniswap LUNA/UST | $0.000080 | n/a | $4.33 | $0 | DexScreener |
| SOLorca LUNA/SOL | $0.000080 | -2.24% | $3.27 | $0 | DexScreener |
| SOLmeteora LUNA/SOL | $0.000086 | -2.78% | $3.21 | $0 | DexScreener |
| SOLpumpswap LUNA/SOL | $0.000080 | -3.81% | $3.14 | $0 | DexScreener |
| SOLpumpswap LUNA/USDC | $0.000078 | -8.39% | $2.99 | $0 | DexScreener |
| SOLpumpswap LUNA/USDT | $0.000080 | -6.25% | $2.98 | $0 | DexScreener |
| SOLorca LUNA/SOL | $0.000080 | -3.31% | $2.91 | $0 | DexScreener |
| SOLpumpswap LUNA/USDe | $0.000079 | -3.29% | $2.88 | $0 | DexScreener |
| SOLorca LUNA/SOL | $0.000080 | -1.98% | $2.81 | $0 | DexScreener |
| SOLorca LUNA/SOL | $0.000080 | -3.74% | $2.74 | $0 | DexScreener |
| SOLpumpswap LUNA/SOL | $0.000080 | -3.78% | $2.28 | $0 | DexScreener |
| SOLpumpswap LUNA/SOL | $0.000080 | -2.64% | $2.27 | $0 | DexScreener |
| SOLmeteora LUNA/SOL | $0.000085 | -4.30% | $2.26 | $0 | DexScreener |
| POLuniswap LUNA/WPOL | $0.000078 | n/a | $2.22 | $0 | DexScreener |
| SOLpumpswap LUNA/SOL | $0.000077 | -7.28% | $2.17 | $0 | DexScreener |
| SOLpumpswap LUNA/SOL | $0.000080 | -4.31% | $2.14 | $0 | DexScreener |
| SOLmeteora LUNA/SOL | $0.000079 | -4.18% | $2.13 | $0 | DexScreener |
| SOLmeteora LUNA/SOL | $0.000085 | -3.12% | $1.77 | $0 | DexScreener |
| SOLmeteora LUNA/SOL | $0.000081 | -1.68% | $1.16 | $0 | DexScreener |
| AVAXtraderjoe LUNA/USDC | $0.000080 | n/a | $0.11 | $0 | DexScreener |
What is Terra Luna Classic?
Terra Luna Classic, traded as LUNC, is the token of the original Terra network. It is best known for the dramatic collapse of that ecosystem in 2022, after its algorithmic stablecoin lost its peg and the associated token's value fell sharply.
After the collapse, the original chain continued as Terra Classic, with LUNC as its asset and a community working to maintain it. The token now carries a very large supply, keeping its individual unit price low.
Its history makes it a cautionary example, and it remains a highly speculative asset. This is not financial advice. You can track the Terra Luna Classic price and hold LUNC in a self-custody wallet.
New to the technology? Learn how LUNC runs on Ethereum, Solana, BNB Chain, Polygon, Avalanche and Terra Classic, in plain English.
How is Terra Luna Classic priced?
Terra Luna Classic's price is set by supply and demand across global exchanges, around the clock. The figure above is a volume-weighted average across major markets, updated live. Because it trades continuously and worldwide, the price can move sharply within a single day. Past performance is no guarantee of future results, and nothing here is financial advice.
Where can I hold Terra Luna Classic?
You can hold Terra Luna Classic in any non-custodial wallet, which means you control the private keys rather than trusting an exchange. Zypto App is a non-custodial multichain wallet where you can hold LUNC and swap it into 24,000+ assets. LUNC isn't accepted as a payment method yet, so it can't be used for real-world spending in Zypto.
Other prices people are watching
Market-cap neighbours and movers in the last 7 days.
Terra Luna Classic price FAQs
What is the price of Terra Luna Classic today?
Terra Luna Classic is trading at $0.000060, down 9.05% over the past 24 hours. The price updates live and is a volume-weighted average across major global exchanges.
How is the Terra Luna Classic price calculated?
Terra Luna Classic's figure is aggregated from exchange markets around the world and weighted by trading volume, so the most liquid venues influence it most. The live price is provided by CoinGecko, with backup feeds for resilience.
Where can I buy Terra Luna Classic?
You can get Terra Luna Classic inside Zypto App. Buy crypto with a card or bank transfer where available, or swap into Terra Luna Classic from another asset, and it lands in your non-custodial wallet.
Where can I store Terra Luna Classic safely?
In a non-custodial wallet where you control the keys. Zypto App stores your keys on your device, and you can pair the Vault Key Card for card-based cold-wallet security.
Where can I use Terra Luna Classic?
You can hold and swap Terra Luna Classic in the Zypto App today. LUNC isn't accepted as a payment method yet, so you can't yet use it for real-world spending via the Zypto Premium Visa Card. Request it as a payment method on X to help us prioritize.
Is Terra Luna Classic a volatile asset?
Like most crypto, yes. Terra Luna Classic can see large swings in a short window, up or down. Past performance is no guarantee of future results, and nothing here is financial advice.