Ethereum
ETH Rank #2更新於剛剛 · 每分鐘更新一次
ETH 換算器
1 USD = …Rates indicative. Live in-app at checkout.
ETH 合約地址
在交易或把 ETH 加入錢包之前,請務必核對合約地址。任何人都能部署名稱與代號相同的假代幣,因此請從本頁(或其他您信任的來源)複製地址,而不是從搜尋結果或私訊取得。
- BSC
0x2170ed0880ac9a755fd29b2688956bd959f933f8Explorer - HECO
0x64ff637fb478863b7468bc97d30a5bf3a428a1fd - AVAX
0xf20d962a6c8f70c731bd838a3a388d7d48fa6e15Explorer - VICT
0x2eaa73bd0db20c64f53febea7b5f5e5bccc7fb8b - SORA
0x0200070000000000000000000000000000000000000000000000000000000000 - RSK-
0x1D931Bf8656d795E50eF6D639562C5bD8Ac2B78f - VELA
0x85219708c49aa701871ad330a94ea0f41dff24ca - KAIA
0x34d21b1e550d73cee41151c77f3c73359527a396 - NEAR
auroraExplorer - TEZO
KT19at7rQUvyjxnZ2fBv7D9zc8rkyG7gAoU8 - ETH
0x34a9c05b638020a07bb153bf624c8763bf8b4a86Explorer - STAR
0x49d36570d4e46f48e99674bd3fcc84644ddd6b96f7c741b1562b82f9e004dc7 - OSMO
ibc/EA1D43981D5C9A1C4AAEA9C23BB1D4FA126BA9BC7020A25E0AE4AA841EA25DC5 - ZKSY
0x000000000000000000000000000000000000800A - ARB
0xeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeExplorer - BASE
0xeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeExplorer - LIN
0xeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeExplorer - OP
0xeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeExplorer - BL
0xeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeExplorer - SOPH
0x72af9f169b619d85a47dfa8fefbcd39de55c567d - FUEL
0xf8f8b6283d7fa5b672b530cbb84fcccb4ff8dc40f8176ef4544ddb1f1952ad07 - SCR
0xeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeExplorer - UNI
0xeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeExplorer - WORL
0xeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeee - ZKLI
0xeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeee - KROW
0x6f9ec4f83ef69b923fa1dc00189e591728df0ac0
如果您持有 Ethereum,就該用 Zypto。
Liquidity pools & average price
Show all liquidity pools
| Pool | 價格 | 24小時 | Liquidity | 24小時成交量 | |
|---|---|---|---|---|---|
| ETHcurve stETH/ETH | $1,975.21 | +0.05% | $81.8M | $3.1M | DexScreener |
| ETHcurve stETH/ETH | $1,980.51 | -0.01% | $19.7M | $1.8M | DexScreener |
| BSCpancakeswap ETH/COSA | $1,976.82 | -0.44% | $17.0M | $23 | DexScreener |
| BSCpancakeswap ETH/WBNB | $1,978.12 | -0.59% | $12.6M | $18.7M | DexScreener |
| BSCuniswap ETH/比特币 | $1,975.1 | +0.47% | $6.9M | $3.5K | DexScreener |
| BSCpancakeswap ETH/BTCB | $1,975.14 | -0.88% | $6.5M | $9.3M | DexScreener |
| BSCpancakeswap ETH/USDT | $1,977.81 | -0.66% | $4.2M | $2.7M | DexScreener |
| BSCpancakeswap ETH/WBNB | $1,976.99 | -0.46% | $2.7M | $77.4K | DexScreener |
| BSCuniswap ETH/WBNB | $1,977.93 | -0.64% | $2.5M | $2.0M | DexScreener |
| BSCpancakeswap ETH/USDT | $1,978.07 | -0.56% | $2.0M | $248.9K | DexScreener |
| BSCpancakeswap ETH/MGC | $1,976.21 | -0.66% | $1.9M | $20.9K | DexScreener |
| BSCpancakeswap ETH/USDT | $1,977.09 | -0.68% | $1.5M | $6.4M | DexScreener |
| ETHcurve ETHx/ETH | $2,156.63 | +0.28% | $1.5M | $10.7K | DexScreener |
| BSCpancakeswap ETH/ETF | $4,692.66 | 不適用 | $1.4M | $281 | DexScreener |
| ETHcurve OETH/ETH | $2,000.46 | +1.22% | $1.2M | $706 | DexScreener |
| BSCpancakeswap ETH/BTCB | $1,973.7 | -0.80% | $1.1M | $13.5K | DexScreener |
| BSCpancakeswap ETH/BTCB | $1,971.25 | -0.24% | $978,237.28 | $10.2K | DexScreener |
| BSCuniswap ETH/BTCB | $1,973.44 | -0.76% | $915,386.77 | $195.7K | DexScreener |
| BSCpancakeswap ETH/WBNB | $1,977.57 | -0.65% | $683,163.05 | $1.6M | DexScreener |
| BSCpancakeswap ETH/VIN | $1,990.6 | +0.05% | $622,083.38 | $109 | DexScreener |
| ETHcurve frxETH/ETH | $1,964.01 | -0.94% | $548,995.4 | $15.7K | DexScreener |
| BSCpancakeswap ETH/WBNB | $1,972.12 | -0.76% | $533,860.17 | $10.7K | DexScreener |
| BSCpancakeswap ETH/WBNB | $1,972.67 | -0.74% | $452,005.09 | $14.1K | DexScreener |
| BSCpancakeswap ETH/YFSX | $1,927.46 | +0.65% | $331,233.9 | $553 | DexScreener |
| BSCbiswap ETH/BTCB | $1,974.26 | -0.78% | $270,572.02 | $3.5K | DexScreener |
| BSCpancakeswap ETH/USDC | $1,974.92 | -0.65% | $248,972.39 | $10.3K | DexScreener |
| BSCbiswap ETH/WBNB | $1,977.06 | -0.54% | $239,533.47 | $7.4K | DexScreener |
| BSCuniswap ETH/USDT | $1,976.74 | -0.70% | $235,928.27 | $371.8K | DexScreener |
| BSCuniswap ETH/WBNB | $1,973.27 | -0.60% | $154,768.42 | $32.7K | DexScreener |
| BSCbiswap ETH/USDT | $1,977.11 | -0.59% | $124,364.99 | $4.7K | DexScreener |
| BSC0x738B815eaDD06E0041b52B0C9d4F0d0D277B24bA ETH/BTCB | $1,972.44 | -0.76% | $114,473.49 | $1.1K | DexScreener |
| NEARrhea-finance WBTC/ETH | $69,944.76 | -4.28% | $110,948.06 | $2.2K | DexScreener |
| BSCtopaz ETH/BTCB | $1,977.69 | -0.81% | $93,142.82 | $882.5K | DexScreener |
| BSCpancakeswap ETH/USDC | $1,977.01 | -0.60% | $89,528.95 | $37.4K | DexScreener |
| AVAXpangolin ETH/WAVAX | $2,030.51 | -1.51% | $72,180.78 | $51 | DexScreener |
| BSCtopaz ETH/WBNB | $1,977.61 | -0.65% | $55,213.29 | $726.0K | DexScreener |
| BSCtopaz ETH/USDT | $1,976.6 | -0.71% | $49,569.93 | $1.3M | DexScreener |
| NEARrhea-finance ETH/wNEAR | $3,326.92 | +0.98% | $47,553.79 | $2.2K | DexScreener |
| ETHcurve sETH/ETH | $23.71 | +0.04% | $17,356.18 | $35 | DexScreener |
| AVAX0xc7e37A28bB17EdB59E99d5485Dc8c51BC87aE699 ETH/WAVAX | $2,035.4 | -0.32% | $16,914.42 | $5 | DexScreener |
| ETHcurve wBETH/ETH | $2,165.81 | 不適用 | $7,783.02 | $137 | DexScreener |
| AVAXpangolin ETH/PNG | $2,035.23 | -1.60% | $2,339.68 | $45 | DexScreener |
| ETHElfgswap ETH/USDC | $228,857.66 | 不適用 | $2,199.6 | $0 | DexScreener |
| AVAXlydiafinance LYD/ETH | $0.000058 | -1.09% | $1,868.25 | $6 | DexScreener |
| AVAXelkfinance ELK/ETH | $0.0524 | 不適用 | $1,731.84 | $0 | DexScreener |
| AVAXyetiswap ETH/WAVAX | $2,084.47 | 不適用 | $1,400.76 | $0 | DexScreener |
| NEARrhea-finance ETH/wNEAR | $3,417.85 | +3.51% | $780.33 | $5 | DexScreener |
| AVAX0x4Fe4D8b01A56706Bc6CaD26E8C59D0C7169976b3 ETH/WAVAX | $2,032.37 | -1.74% | $646.15 | $1 | DexScreener |
| AVAXlydiafinance ETH/WAVAX | $2,032.78 | -2.32% | $309.99 | $0 | DexScreener |
| AVAXtraderjoe USDT/ETH | $1.03 | 不適用 | $197.53 | $0 | DexScreener |
| AVAX0xc7e37A28bB17EdB59E99d5485Dc8c51BC87aE699 BAMBOO/ETH | $0.003596 | 不適用 | $138.47 | $0 | DexScreener |
| AVAX0x3587B8c0136c2C3605a9E5B03ab54Da3e4044b50 BAG/ETH | $0.000015 | 不適用 | $69.45 | $0 | DexScreener |
| NEARrhea-finance ETH/wNEAR | $3,368.26 | +1.19% | $53.13 | $2 | DexScreener |
| NEARrhea-finance C/ETH | $0.000001 | +8.50% | $44.73 | $1 | DexScreener |
| ETHE0xaBC4325bAD182076EAa5877c68437833d596D3Ee ETH/vvDXN | $1,218,130.14 | 不適用 | $14.85 | $0 | DexScreener |
| NEARrhea-finance marmaj/ETH | $0.1923 | +6.31% | $8.87 | $0 | DexScreener |
| NEARrhea-finance LUCKY/ETH | $0.000000 | 不適用 | $6.8 | $0 | DexScreener |
| NEARrhea-finance ETH/USDT.e | $3,065.61 | 不適用 | $0.34 | $0 | DexScreener |
| NEARrhea-finance ETH/wNEAR | $4,240.6 | 不適用 | $0.09 | $0 | DexScreener |
新聞與分析
How Does USDT Stay at $1? What Backs Tether
How USDT holds its dollar value, explained plainly: what backs the token in reserves, the redemption-and-arbitrage mechanism that pins the p
Is USDT Safe? An Honest Look at Tether
Is USDT safe? We separate the two questions people really mean: will it hold its dollar value, and who controls the token. How the peg and r
What Is USDT (Tether)? A Plain-Language Guide
A plain-language guide to USDT (Tether): what the stablecoin is, how the dollar peg works, why the same token lives on Tron and Ethereum, wh
什麼是 Ethereum?
Ethereum (ETH) is a programmable blockchain that lets developers run smart contracts, which are self-executing programs that carry out their terms automatically once the rules are met. Launched in July 2015 by Vitalik Buterin and a founding team, it became the base layer for much of decentralized finance, NFTs, stablecoins, and the ERC-20 tokens that run on its network.
ETH is the native asset of the Ethereum network. It pays the gas fees that compensate the network for running transactions and smart contracts, and it secures the chain through staking. In September 2022, an upgrade known as The Merge moved Ethereum from proof of work to a proof-of-stake consensus mechanism, where validators lock up ETH to help confirm blocks and earn rewards.
Ethereum is the second-largest cryptocurrency by market value and the home chain for thousands of tokens and applications. You can track the live Ethereum price and hold ETH in a self-custody wallet that you alone control.
New to the technology? Learn how ETH runs on Ethereum, Arbitrum, BNB Chain, Avalanche, Optimism, Base, NEAR, Linea, zkSync Era, Starknet 與 Unichain,用白話說明。
Ethereum 的價格怎麼定?
Ethereum 的價格由全球交易所全天候的供需決定。上方數字是主要市場的成交量加權平均,即時更新。 Because it trades continuously and worldwide, the price can move sharply within a single day. Past performance is no guarantee of future results, and nothing here is financial advice.
我可以把 Ethereum 放在哪裡?
您可以把 Ethereum 放在任何非託管錢包,也就是由您掌握私鑰,而不是把資產交給交易所。 Zypto App 是一款非託管多鏈錢包,您可以在裡面持有 ETH、兌換成 24,000 種以上的資產,並用於現實世界消費、繳帳單、買禮品卡與手機儲值。
買了 Ethereum?讓它派上用場。
Zypto 的每項功能都能直接使用您的 ETH 餘額。不必賣出,也不必來回搬到交易所。
用加密Visa卡消費
為 Zypto Premium Visa 卡儲值,在所有接受 Visa 的地方把 Ethereum 用於現實世界消費。
加密卡用 ETH 購買禮品卡
用您的 ETH 餘額購買數千種品牌禮品卡。
禮品卡用 ETH 繳帳單
用您的 ETH 餘額支付全球的水電、手機資費與各類繳費機構。
帳單支付為任意手機充值
數秒內把手機通話儲值送到全球各地。用 ETH 付款,收件人拿到當地電信儲值。
手機充值兌換成 24,000+ 種資產
應用內跨鏈兌換,涵蓋 20 條以上的鏈。從您的 ETH 一鍵完成。
多鏈錢包Self-custody, your keys
預設為非託管。搭配 Vault Key Card,享有卡片形式的冷錢包安全性。
Vault Key Card其他人正在關注的價格
市值相近的幣種,以及過去 7 天漲跌幅最大的幣種。
Ethereum 價格常見問題
Ethereum 今天的價格是多少?
Ethereum is trading at $1,912.6, up 0.36% over the past 24 hours. The price updates live and is a volume-weighted average across major global exchanges.
Ethereum 的價格是如何計算的?
價格反映全球加密貨幣交易所全天候交易的供需狀況。頁面顯示的數字是成交量加權平均,因此規模較大、流動性較好的市場權重也較高。資料由 CoinGecko 提供,並以多家交易所來源作為備援。
我可以在哪裡買 Ethereum?
您可以在 Zypto App 中取得 Ethereum。在可用之處以銀行卡或銀行轉帳購買加密貨幣,或從其他資產兌換成 Ethereum,它便會進入您的非託管錢包。
我可以把 Ethereum 安全存放在哪裡?
放在由您掌握私鑰的非託管錢包裡。Zypto App 把私鑰存在您的裝置上,也可配對 Vault Key Card 取得卡片型冷錢包防護。
我可以在哪裡使用 Ethereum?
在 Zypto,您可以透過 Zypto Premium Visa 卡把 Ethereum 用於現實世界消費、繳帳單、買禮品卡、手機儲值,或在應用內兌換成其他資產。
Ethereum 的波動大嗎?
是的。Ethereum 的價格可能在一天內大幅變動,這在加密資產中很常見。過往表現不保證未來結果,本頁內容不構成投資建議。