இன்றைய முதல் கிரிப்டோ இழப்புகள்
The biggest cryptocurrency losers over the last 24 hours, ranked by price change. Prices update live. Use it to spot pullbacks across the assets Zypto supports.
Trending on Zypto
What the Zypto community is watchingஇப்போதைய நகர்வாளர்கள்
Open the full heatmap →| சொத்து | 7d chart | Buy / hold | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 621 | $0.11 | -24.94% | +7.54% | -48.79% | பொருந்தாது | 19.9M | Holdவாங்கவும் | ||
| 300 | $0.06 | -21.39% | -28.3% | +106.06% | -51.47% | 57.1M | Holdவாங்கவும் | ||
| 590 | $0.0019068 | -20.72% | -47% | -56.89% | பொருந்தாது | 21.9M | Holdவாங்கவும் | ||
| 325 | $0.35 | -19.74% | -10.33% | +6.97% | பொருந்தாது | 50.4M | Holdவாங்கவும் | ||
| 1744 | $0.0024971 | -17.26% | -26.09% | -56.42% | பொருந்தாது | 1.2M | Holdவாங்கவும் | ||
| 330 | $0.0011981 | -16.68% | -29.59% | -20.16% | பொருந்தாது | 48.9M | Holdவாங்கவும் | ||
| 4913 | $1.11 | -16.43% | +24.34% | +8.58% | பொருந்தாது | 0 | Holdவாங்கவும் | ||
| 855 | $0.05 | -15.78% | +6.87% | -58.14% | பொருந்தாது | 10.7M | Holdவாங்கவும் | ||
| 447 | $0.01 | -15.01% | -17.44% | +4.63% | பொருந்தாது | 33.4M | Holdவாங்கவும் | ||
| 685 | $0.05 | -15.01% | -8.34% | -83.33% | -2.14% | 16.9M | Holdவாங்கவும் | ||
| 19 | $1.76 | -14.2% | -6.7% | -17% | -45.91% | 4.72B | Holdவாங்கவும் | ||
| 258 | $0.001406 | -13.59% | -18.18% | -30.39% | -87.89% | 69.6M | Holdவாங்கவும் | ||
| 2188 | $0.0024886 | -12.27% | -62.49% | -68.85% | -69.68% | 522,351.257 | Holdவாங்கவும் | ||
| 567 | $0.0013434 | -10.99% | -19.61% | -10.48% | -36.23% | 22.6M | Holdவாங்கவும் | ||
| 402 | $0.04 | -10.63% | +3.06% | -34.1% | -73.71% | 37.3M | Holdவாங்கவும் | ||
| 1005 | $0.0098746 | -10.56% | -16.74% | -9.52% | -87.93% | 7.4M | Holdவாங்கவும் | ||
| 574 | $0.04 | -10.07% | +26.7% | +26.72% | -88.86% | 22.3M | Holdவாங்கவும் | ||
| 842 | $0.02 | -10.01% | -10.8% | +1.49% | பொருந்தாது | 11.0M | Holdவாங்கவும் | ||
| 498 | $0.05 | -9.85% | -4.18% | +15.65% | பொருந்தாது | 28.1M | Holdவாங்கவும் | ||
| 117 | $10.90 | -9.78% | -15.52% | -13.98% | -18.81% | 191.5M | Holdவாங்கவும் | ||
| 397 | $0.02 | -9.45% | -8.15% | -26.02% | பொருந்தாது | 37.7M | Holdவாங்கவும் | ||
| 332 | $0.15 | -8.59% | -28.04% | -1.92% | பொருந்தாது | 48.2M | Holdவாங்கவும் | ||
| 445 | $1.84 | -8.12% | -4.68% | +4.77% | -83.04% | 33.7M | Holdவாங்கவும் | ||
| 50 | $0.32 | -8.04% | -4.17% | -11.21% | -59.49% | 1.16B | Holdவாங்கவும் | ||
| 478 | $0.09 | -7.95% | -7.59% | -2.06% | பொருந்தாது | 29.7M | Holdவாங்கவும் | ||
| 583 | $0.0008951 | -7.83% | -26.91% | -32.13% | -69.96% | 21.9M | Holdவாங்கவும் | ||
| 650 | $0.02 | -7.53% | +0.14% | -14.55% | -77.29% | 18.3M | Holdவாங்கவும் | ||
| 115 | $0.10 | -7.21% | -10.79% | -20.78% | -74.47% | 198.6M | Holdவாங்கவும் | ||
| 227 | $104.00 | -7.11% | -9.85% | +2.87% | பொருந்தாது | 143.3M | Holdவாங்கவும் | ||
| 179 | $0.01 | -7.06% | -11.06% | -13.13% | பொருந்தாது | 85.2M | Holdவாங்கவும் | ||
| 514 | $0.0062638 | -7.04% | -30.88% | -17.74% | -44.95% | 27.0M | Holdவாங்கவும் | ||
| 314 | $0.03 | -6.86% | +19.48% | -12.85% | பொருந்தாது | 52.7M | Holdவாங்கவும் | ||
| 244 | $0.36 | -6.82% | -4.24% | -20.2% | பொருந்தாது | 90.0M | Holdவாங்கவும் | ||
| 1115 | $0.0044644 | -6.76% | +3.36% | -7.13% | -67.29% | 5.6M | Holdவாங்கவும் | ||
| 1171 | $0.01 | -6.75% | -3.62% | -48.09% | பொருந்தாது | 4.9M | Holdவாங்கவும் | ||
| 458 | $32.64 | -6.5% | -16.87% | +25.7% | பொருந்தாது | 32.2M | Holdவாங்கவும் | ||
| 903 | $14.17 | -6.4% | -43.7% | -51.08% | பொருந்தாது | 9.4M | Holdவாங்கவும் | ||
| 71 | $0.63 | -6.38% | -11.36% | -11.79% | -68.64% | 517.5M | Holdவாங்கவும் | ||
| 552 | $0.0049649 | -6.21% | -2.61% | -29.43% | -77.34% | 23.9M | Holdவாங்கவும் | ||
| 331 | $0.0029205 | -6.14% | +33.16% | +56.2% | -83.59% | 48.8M | Holdவாங்கவும் | ||
| 196 | $1.52 | -6% | -9.68% | +26.28% | -65.56% | 141.6M | Holdவாங்கவும் | ||
| 172 | $0.0034964 | -5.9% | -11.55% | -25.5% | -71.92% | 172.9M | Holdவாங்கவும் | ||
| 336 | $0.02 | -5.87% | -23.27% | -24.08% | பொருந்தாது | 47.0M | Holdவாங்கவும் | ||
| 451 | $0.17 | -5.84% | -27.98% | -21.78% | +53.48% | 32.9M | Holdவாங்கவும் | ||
| 561 | $0.0007297 | -5.77% | -7.65% | +14.36% | பொருந்தாது | 23.2M | Holdவாங்கவும் | ||
| 257 | $0.07 | -5.72% | +6.95% | +0.49% | +167.76% | 70.6M | Holdவாங்கவும் | ||
| 377 | $0.01 | -5.68% | -5.9% | -21.54% | -44.64% | 41.0M | Holdவாங்கவும் | ||
| 308 | $0.09 | -5.52% | -1.06% | -21.27% | -84.67% | 54.1M | Holdவாங்கவும் | ||
| 138 | $0.48 | -5.39% | -3.43% | -9.24% | -57.27% | 142.3M | Holdவாங்கவும் | ||
| 94 | $14.32 | -5.33% | -0.12% | +8.41% | -46.04% | 287.4M | Holdவாங்கவும் | ||
| 808 | $0.07 | -5.26% | -4.17% | -20.84% | பொருந்தாது | 12.2M | Holdவாங்கவும் | ||
| 743 | $0.05 | -5.23% | -5.34% | -7.62% | பொருந்தாது | 14.4M | Holdவாங்கவும் | ||
| 119 | $0.16 | -5.14% | +5.91% | -11.91% | -57.24% | 188.0M | Holdவாங்கவும் | ||
| 471 | $0.14 | -5.04% | -10.59% | -19.54% | பொருந்தாது | 30.6M | Holdவாங்கவும் | ||
| 139 | $0.02 | -5.03% | -17.08% | -32.09% | -77.43% | 142.2M | Holdவாங்கவும் | ||
| 177 | $0.0000014 | -5.02% | -8.25% | -15.36% | பொருந்தாது | 86.9M | Holdவாங்கவும் | ||
| 787 | $0.000662 | -4.94% | -9.05% | -24% | -74.38% | 12.9M | Holdவாங்கவும் | ||
| 962 | $0.06 | -4.89% | -12.95% | -10.94% | பொருந்தாது | 8.3M | Holdவாங்கவும் | ||
| 95 | $0.56 | -4.88% | +1.02% | -1.56% | -65.85% | 284.9M | Holdவாங்கவும் | ||
| 519 | $0.12 | -4.81% | +36.92% | +61.15% | பொருந்தாது | 26.7M | Holdவாங்கவும் | ||
| 175 | $0.15 | -4.71% | -3.48% | -10.32% | -11.66% | 87.2M | Holdவாங்கவும் | ||
| 1252 | $0.91 | -4.68% | +4.81% | -1.3% | -37.83% | 4.0M | Holdவாங்கவும் | ||
| 710 | $0.07 | -4.65% | -15.56% | -38.67% | பொருந்தாது | 15.9M | Holdவாங்கவும் | ||
| 106 | $0.88 | -4.63% | +17.87% | +37.75% | பொருந்தாது | 254.2M | Holdவாங்கவும் | ||
| 771 | $0.01 | -4.6% | -4.7% | -41.57% | -80.96% | 13.4M | Holdவாங்கவும் | ||
| 196 | $0.07 | -4.59% | +2.23% | -44.26% | +116.87% | 71.6M | Holdவாங்கவும் | ||
| 425 | $0.08 | -4.5% | -31.59% | -50.62% | பொருந்தாது | 35.4M | Holdவாங்கவும் | ||
| 460 | $0.06 | -4.49% | -1.27% | -5.14% | +19.87% | 31.8M | Holdவாங்கவும் | ||
| 499 | $0.04 | -4.36% | -2.45% | -7.67% | -73.76% | 28.1M | Holdவாங்கவும் | ||
| 971 | $0.23 | -4.22% | -9.39% | -4.67% | -90.95% | 8.2M | Holdவாங்கவும் | ||
| 533 | $0.0059747 | -4.1% | -6.14% | -44.31% | -92.62% | 25.9M | Holdவாங்கவும் | ||
| 578 | $0.0050634 | -4.06% | -6.74% | -14.13% | -69.27% | 22.2M | Holdவாங்கவும் | ||
| 580 | $0.002205 | -3.98% | -12.23% | -14.95% | -80.19% | 22.0M | Holdவாங்கவும் | ||
| 706 | $0.02 | -3.98% | -4.21% | -9.58% | -67.52% | 16.1M | Holdவாங்கவும் | ||
| 322 | $0.0001801 | -3.97% | -5.56% | +12.62% | -14.26% | 50.9M | Holdவாங்கவும் | ||
| 555 | $0.07 | -3.93% | -20.87% | -22.72% | பொருந்தாது | 23.5M | Holdவாங்கவும் | ||
| 323 | $2.59 | -3.9% | -3.88% | -19.25% | பொருந்தாது | 50.8M | Holdவாங்கவும் | ||
| 535 | $0.0000614 | -3.88% | -5.55% | -1.16% | +46134.92% | 25.8M | Holdவாங்கவும் | ||
| 550 | $0.02 | -3.82% | -11.11% | +3.05% | -83.75% | 24.0M | Holdவாங்கவும் | ||
| 305 | $0.17 | -3.8% | +23.13% | +10.95% | பொருந்தாது | 71.9M | Holdவாங்கவும் | ||
| 597 | $0.05 | -3.76% | +6.94% | +21.05% | -53.32% | 21.4M | Holdவாங்கவும் | ||
| 569 | $0.002633 | -3.69% | -4.87% | +11.37% | -76.96% | 22.5M | Holdவாங்கவும் | ||
| 407 | $0.03 | -3.65% | -5.56% | -8.64% | -58.45% | 36.8M | Holdவாங்கவும் | ||
| 298 | $0.31 | -3.62% | -21.24% | +0.46% | பொருந்தாது | 57.6M | Holdவாங்கவும் | ||
| 75 | $0.48 | -3.61% | +26.02% | +6.8% | -64.01% | 490.1M | Holdவாங்கவும் | ||
| 166 | $0.0009064 | -3.61% | -25.75% | -21.62% | +92.52% | 98.3M | Holdவாங்கவும் | ||
| 317 | $3.85 | -3.6% | -5.8% | -7.66% | -47.64% | 70.2M | Holdவாங்கவும் | ||
| 186 | $0.31 | -3.52% | +2.95% | -14.43% | -64.36% | 76.1M | Holdவாங்கவும் | ||
| 647 | $0.0059059 | -3.52% | -11.46% | -16.34% | -84.31% | 18.4M | Holdவாங்கவும் | ||
| 117 | $0.02 | -3.5% | -5.71% | -6.98% | -1.78% | 330.2M | Holdவாங்கவும் | ||
| 141 | $0.14 | -3.48% | +3.66% | +5.56% | -88.17% | 139.9M | Holdவாங்கவும் | ||
| 530 | $0.0072666 | -3.46% | -9.14% | -18.97% | -87.14% | 26.0M | Holdவாங்கவும் | ||
| 669 | $2.27 | -3.46% | -7.8% | -15.64% | -82.58% | 17.6M | Holdவாங்கவும் | ||
| 1054 | $0.0072453 | -3.38% | -8.26% | -30.88% | பொருந்தாது | 6.5M | Holdவாங்கவும் | ||
| 713 | $0.06 | -3.33% | -9.11% | -13.75% | பொருந்தாது | 15.9M | Holdவாங்கவும் | ||
| 678 | $0.11 | -3.32% | -6.77% | +4.57% | -65.93% | 17.1M | Holdவாங்கவும் | ||
| 542 | $0.02 | -3.31% | +3.44% | -16.62% | -95.32% | 25.1M | Holdவாங்கவும் | ||
| 336 | $1.86 | -3.3% | -6.97% | -94.63% | +410.28% | 65.8M | Holdவாங்கவும் | ||
| 545 | $0.28 | -3.3% | +5.56% | +0.77% | -72.06% | 24.4M | Holdவாங்கவும் | ||
| 355 | $0.0027116 | -3.28% | -6.3% | -28.12% | -72.38% | 44.5M | Holdவாங்கவும் | ||
| 462 | $0.12 | -3.28% | -9.31% | -26.61% | -45.22% | 31.5M | Holdவாங்கவும் | ||
| 43 | $0.43 | -3.24% | -1.9% | +0.48% | -40.62% | 1.41B | Holdவாங்கவும் | ||
| 665 | $0.02 | -3.2% | -1.94% | -2.2% | -86.84% | 17.8M | Holdவாங்கவும் | ||
| 645 | $0.07 | -3.16% | -7.88% | -0.17% | பொருந்தாது | 18.5M | Holdவாங்கவும் | ||
| 651 | $0.02 | -3.11% | -3.82% | +0.99% | -81.8% | 18.2M | Holdவாங்கவும் | ||
| 34 | $0.65 | -3.1% | -4.93% | -13.08% | -80.77% | 2.67B | Holdவாங்கவும் | ||
| 48 | $0.0000017 | -3.1% | -5.4% | -6.65% | -1.76% | 1.55B | Holdவாங்கவும் | ||
| 541 | $0.19 | -3.08% | -5.09% | -25.91% | -76.01% | 25.2M | Holdவாங்கவும் | ||
| 947 | $0.0039413 | -3.04% | -5.46% | -23.31% | -76.73% | 8.6M | Holdவாங்கவும் | ||
| 93 | $0.04 | -3.02% | -3.12% | -16.82% | -86.13% | 289.1M | Holdவாங்கவும் | ||
| 102 | $0.12 | -2.96% | -10.29% | -23.63% | -76.64% | 267.9M | Holdவாங்கவும் | ||
| 649 | $0.02 | -2.91% | -5.4% | -37.28% | +2.66% | 18.3M | Holdவாங்கவும் | ||
| 149 | $0.01 | -2.9% | -5.84% | -21% | -57.26% | 124.7M | Holdவாங்கவும் | ||
| 156 | $1.76 | -2.88% | -1.52% | -6.53% | -71.08% | 115.8M | Holdவாங்கவும் | ||
| 435 | $0.0000008 | -2.88% | -1.85% | -22.6% | -59.09% | 34.5M | Holdவாங்கவும் | ||
| 640 | $2.73 | -2.88% | -6.14% | -17.94% | -70.04% | 18.9M | Holdவாங்கவும் | ||
| 189 | $0.0037414 | -2.86% | -7.09% | -21.25% | -84.86% | 75.3M | Holdவாங்கவும் | ||
| 48 | $2.18 | -2.85% | -3.05% | +2.15% | -58.18% | 1.21B | Holdவாங்கவும் | ||
| 629 | $0.09 | -2.83% | -8.95% | -18.63% | -78.39% | 19.5M | Holdவாங்கவும் | ||
| 187 | $0.01 | -2.8% | -7.65% | -22.25% | -90.03% | 75.6M | Holdவாங்கவும் | ||
| 143 | $0.41 | -2.71% | -4.3% | -8.75% | -71.84% | 137.2M | Holdவாங்கவும் | ||
| 77 | $55.76 | -2.7% | -2.89% | -12.85% | -40.02% | 811.0M | Holdவாங்கவும் | ||
| 269 | $0.0012809 | -2.7% | -5.77% | -13.97% | -76.45% | 65.7M | Holdவாங்கவும் | ||
| 302 | $0.0039157 | -2.7% | -5.34% | +6.05% | -70.97% | 72.1M | Holdவாங்கவும் | ||
| 736 | $0.0029366 | -2.69% | -7.58% | -27.33% | -76.12% | 14.7M | Holdவாங்கவும் | ||
| 411 | $0.05 | -2.66% | -5.57% | -12.2% | -89.14% | 36.6M | Holdவாங்கவும் | ||
| 615 | $0.02 | -2.64% | +7.93% | +10.4% | -84.65% | 20.2M | Holdவாங்கவும் | ||
| 128 | $0.02 | -2.62% | -1.85% | -21.45% | -78.5% | 157.0M | Holdவாங்கவும் | ||
| 337 | $0.15 | -2.62% | +1.3% | -20.78% | -90.8% | 47.0M | Holdவாங்கவும் | ||
| 335 | $0.0020862 | -2.6% | -4.13% | -13.64% | பொருந்தாது | 47.1M | Holdவாங்கவும் | ||
| 848 | $0.01 | -2.57% | -1.21% | -19.28% | -76.07% | 10.8M | Holdவாங்கவும் | ||
| 301 | $0.06 | -2.54% | -3.81% | +0.01% | +145.09% | 56.1M | Holdவாங்கவும் | ||
| 705 | $0.04 | -2.53% | -2.57% | -6.77% | -81.01% | 16.1M | Holdவாங்கவும் | ||
| 44 | $190.82 | -2.5% | -4.27% | -3.46% | -52.44% | 1.83B | Holdவாங்கவும் | ||
| 409 | $0.0036773 | -2.5% | -9.05% | -27.51% | -89.97% | 36.8M | Holdவாங்கவும் | ||
| 700 | $0.02 | -2.49% | -8.06% | -16.89% | -79.77% | 16.4M | Holdவாங்கவும் | ||
| 486 | $0.01 | -2.48% | -0.07% | +6.66% | பொருந்தாது | 28.9M | Holdவாங்கவும் | ||
| 707 | $0.02 | -2.48% | -7.64% | -15.59% | -87.46% | 16.0M | Holdவாங்கவும் | ||
| 267 | $0.19 | -2.46% | -5.64% | -12.3% | -61.94% | 66.1M | Holdவாங்கவும் | ||
| 465 | $0.0080817 | -2.46% | -8.8% | -9.75% | பொருந்தாது | 31.3M | Holdவாங்கவும் | ||
| 464 | $0.17 | -2.45% | -7.12% | -20.35% | -92.85% | 31.4M | Holdவாங்கவும் | ||
| 321 | $0.0080674 | -2.43% | -2.4% | -11.69% | -87.55% | 51.0M | Holdவாங்கவும் | ||
| 420 | $0.07 | -2.43% | -2.86% | -19.4% | -88.35% | 35.8M | Holdவாங்கவும் | ||
| 616 | $0.0032638 | -2.42% | -8.35% | -19.88% | -82.06% | 20.2M | Holdவாங்கவும் | ||
| 20 | $0.15 | -2.4% | -4.89% | -19.57% | -58.87% | 5.31B | Holdவாங்கவும் | ||
| 182 | $0.0015591 | -2.4% | -4.35% | -20.19% | -34.21% | 155.9M | Holdவாங்கவும் | ||
| 599 | $2.90 | -2.39% | -0.46% | -0.74% | -74.23% | 21.3M | Holdவாங்கவும் | ||
| 719 | $0.0065441 | -2.39% | -2.37% | -22.18% | -88.38% | 15.6M | Holdவாங்கவும் | ||
| 857 | $0.03 | -2.39% | -5.56% | -27.21% | பொருந்தாது | 10.6M | Holdவாங்கவும் | ||
| 110 | $0.04 | -2.38% | -0.17% | -10.23% | -54.66% | 216.4M | Holdவாங்கவும் | ||
| 415 | $0.0032412 | -2.38% | -5.91% | -18.67% | -75.2% | 36.2M | Holdவாங்கவும் | ||
| 178 | $0.09 | -2.33% | -3.36% | -13.3% | -60.41% | 86.3M | Holdவாங்கவும் | ||
| 183 | $0.0074777 | -2.32% | +0.18% | -19.96% | -80.71% | 77.5M | Holdவாங்கவும் | ||
| 31 | $0.05 | -2.3% | -1.81% | -21.34% | -46.87% | 2.23B | Holdவாங்கவும் | ||
| 46 | $0.75 | -2.3% | -5.37% | -8.68% | -77.78% | 1.27B | Holdவாங்கவும் | ||
| 283 | $0.02 | -2.3% | -5.99% | -10.58% | -92.48% | 61.8M | Holdவாங்கவும் | ||
| 715 | $0.0067585 | -2.29% | -1.39% | -13.31% | -81.78% | 15.8M | Holdவாங்கவும் | ||
| 368 | $0.03 | -2.28% | -4.44% | -19.87% | -83.67% | 42.1M | Holdவாங்கவும் | ||
| 454 | $0.0019795 | -2.27% | -5.96% | -7.99% | -66.43% | 32.7M | Holdவாங்கவும் | ||
| 562 | $0.03 | -2.26% | -1.37% | -9.27% | -80.29% | 23.2M | Holdவாங்கவும் | ||
| 114 | $0.07 | -2.25% | -4.58% | -7.18% | பொருந்தாது | 201.3M | Holdவாங்கவும் | ||
| 412 | $0.03 | -2.23% | -8.69% | -23.48% | -75.68% | 36.5M | Holdவாங்கவும் | ||
| 137 | $0.01 | -2.22% | -4.95% | -19.72% | -81.74% | 144.3M | Holdவாங்கவும் | ||
| 4181 | $52.78 | -2.21% | +0.02% | -0.2% | பொருந்தாது | 0 | Holdவாங்கவும் | ||
| 674 | $0.02 | -2.19% | -2.81% | -4.46% | -87.24% | 17.2M | Holdவாங்கவும் | ||
| 702 | $0.0006006 | -2.16% | -6.18% | -18.24% | -80.59% | 16.3M | Holdவாங்கவும் | ||
| 146 | $0.04 | -2.13% | -3.18% | +1.95% | பொருந்தாது | 129.5M | Holdவாங்கவும் | ||
| 416 | $0.03 | -2.13% | -4.63% | -27.98% | பொருந்தாது | 36.1M | Holdவாங்கவும் | ||
| 477 | $0.04 | -2.12% | -4.9% | +27.21% | -79.09% | 29.9M | Holdவாங்கவும் | ||
| 537 | $0.07 | -2.12% | -2.42% | -6.62% | -6.23% | 25.7M | Holdவாங்கவும் | ||
| 659 | $0.03 | -2.11% | -10.56% | -24.31% | பொருந்தாது | 18.0M | Holdவாங்கவும் | ||
| 259 | $0.07 | -2.1% | -9.75% | -15.01% | -82.7% | 69.1M | Holdவாங்கவும் | ||
| 512 | $0.15 | -2.06% | -9.12% | -8.6% | -74.61% | 27.0M | Holdவாங்கவும் | ||
| 446 | $0.04 | -2.05% | +2.34% | +2.83% | -32.7% | 33.6M | Holdவாங்கவும் | ||
| 587 | $0.04 | -2.05% | -5.18% | -20.87% | -78.74% | 21.8M | Holdவாங்கவும் | ||
| 289 | $0.0006052 | -2.02% | -5.4% | -0.62% | -85.04% | 60.5M | Holdவாங்கவும் | ||
| 381 | $0.0058484 | -2.02% | -0.07% | -7.46% | -80.79% | 40.3M | Holdவாங்கவும் | ||
| 646 | $0.0005295 | -2.02% | -7.17% | -19.5% | -81.12% | 18.4M | Holdவாங்கவும் | ||
| 295 | $7.87 | -2.01% | -6.7% | -20.34% | +29.44% | 58.3M | Holdவாங்கவும் | ||
| 315 | $0.0007633 | -2.01% | -2.11% | +91.23% | -75.7% | 52.6M | Holdவாங்கவும் | ||
| 164 | $0.08 | -2% | -9.55% | -13.38% | -84.26% | 187.4M | Holdவாங்கவும் | ||
| 171 | $17.45 | -2% | +7.14% | +2.43% | -64.07% | 174.5M | Holdவாங்கவும் | ||
| 4069 | $0.59 | -1.99% | -18.04% | -51.24% | பொருந்தாது | 0 | Holdவாங்கவும் | ||
| 474 | $0.0071549 | -1.98% | -2.53% | -16.78% | -89.3% | 30.3M | Holdவாங்கவும் | ||
| 55 | $6.06 | -1.95% | -4.83% | -12.98% | -60.82% | 956.9M | Holdவாங்கவும் | ||
| 427 | $0.06 | -1.94% | -5.58% | -16.52% | -78.42% | 35.2M | Holdவாங்கவும் | ||
| 375 | $0.0000981 | -1.93% | -4.63% | -13.26% | -79.22% | 41.2M | Holdவாங்கவும் | ||
| 111 | $0.12 | -1.9% | -6.17% | -27.65% | -78.16% | 215.3M | Holdவாங்கவும் | ||
| 112 | $0.24 | -1.9% | -11.19% | +13.62% | -68.61% | 372.4M | Holdவாங்கவும் | ||
| 161 | $0.06 | -1.9% | -4.42% | +4.39% | பொருந்தாது | 193.1M | Holdவாங்கவும் | ||
| 1248 | $0. | -1.9% | -1.15% | -22.89% | -29.37% | 4.0M | Holdவாங்கவும் | ||
| 262 | $0.09 | -1.88% | -4.83% | -24.72% | +187.36% | 68.3M | Holdவாங்கவும் | ||
| 12 | $508.14 | -1.87% | +6.52% | -7.82% | +1223.47% | 8.55B | Holdவாங்கவும் | ||
| 633 | $0.0004121 | -1.87% | -5.7% | -20.32% | -75.76% | 19.1M | Holdவாங்கவும் | ||
| 851 | $0.0007132 | -1.85% | -39.35% | -36.67% | -89.99% | 10.7M | Holdவாங்கவும் | ||
| 690 | $0.0018064 | -1.83% | -5.12% | -16.88% | -87.08% | 16.8M | Holdவாங்கவும் | ||
| 693 | $0.0087356 | -1.83% | -0.46% | +1.12% | -90.3% | 16.6M | Holdவாங்கவும் | ||
| 634 | $0.03 | -1.82% | -5.55% | -6.53% | -87.77% | 19.1M | Holdவாங்கவும் | ||
| 786 | $0.0026759 | -1.82% | -6.36% | -22.96% | பொருந்தாது | 12.9M | Holdவாங்கவும் | ||
| 479 | $0.0099043 | -1.81% | -5.3% | +35.25% | -85.56% | 29.7M | Holdவாங்கவும் | ||
| 107 | $29.84 | -1.8% | -2.74% | -12.63% | +60.06% | 382.0M | Holdவாங்கவும் | ||
| 159 | $0.04 | -1.8% | -3.43% | -17.01% | -83.79% | 113.5M | Holdவாங்கவும் | ||
| 316 | $0.0007615 | -1.8% | -7.42% | -7.56% | -84.35% | 52.5M | Holdவாங்கவும் | ||
| 603 | $0.02 | -1.79% | -14.02% | -8.97% | -80.65% | 20.8M | Holdவாங்கவும் | ||
| 82 | $0.40 | -1.77% | -3.36% | -10.01% | -36.13% | 394.3M | Holdவாங்கவும் | ||
| 680 | $0.09 | -1.77% | -5.12% | -16.95% | -76% | 17.1M | Holdவாங்கவும் | ||
| 150 | $0.0000062 | -1.76% | -6.27% | -26.26% | -69.38% | 124.0M | Holdவாங்கவும் | ||
| 598 | $0.0047764 | -1.76% | -5.25% | -23.79% | -44.88% | 21.4M | Holdவாங்கவும் | ||
| 419 | $2.92 | -1.75% | -1.11% | +4.63% | +78.45% | 35.8M | Holdவாங்கவும் | ||
| 450 | $0.0003695 | -1.75% | -4.91% | -13.55% | -88.32% | 33.2M | Holdவாங்கவும் | ||
| 524 | $0.01 | -1.75% | -4.86% | -1.67% | பொருந்தாது | 26.4M | Holdவாங்கவும் | ||
| 256 | $0.07 | -1.73% | -3.63% | -2.71% | +11.66% | 71.0M | Holdவாங்கவும் | ||
| 414 | $0.10 | -1.73% | -6.48% | -19.8% | பொருந்தாது | 36.4M | Holdவாங்கவும் | ||
| 127 | $3.85 | -1.72% | -7.21% | -15.11% | -80.78% | 161.7M | Holdவாங்கவும் | ||
| 618 | $0.02 | -1.72% | -4.3% | -21.61% | -75.68% | 20.3M | Holdவாங்கவும் | ||
| 384 | $0.0008063 | -1.71% | -3.92% | -10.47% | -77.73% | 39.8M | Holdவாங்கவும் | ||
| 157 | $50.00 | -1.7% | -7.48% | -16.57% | -38.62% | 200.0M | Holdவாங்கவும் | ||
| 432 | $0.04 | -1.69% | +1.31% | +6.48% | பொருந்தாது | 34.9M | Holdவாங்கவும் | ||
| 101 | $0.30 | -1.67% | -4.07% | -16.74% | -77.71% | 275.3M | Holdவாங்கவும் | ||
| 656 | $0.02 | -1.67% | -4.22% | -7.83% | -78.65% | 18.0M | Holdவாங்கவும் | ||
| 553 | $0.0025216 | -1.66% | -1.48% | +7.77% | -88.49% | 23.8M | Holdவாங்கவும் | ||
| 276 | $0.08 | -1.65% | -8.45% | +4.1% | -78.1% | 63.6M | Holdவாங்கவும் | ||
| 1313 | $0.0005593 | -1.65% | -2.16% | -52.45% | பொருந்தாது | 3.4M | Holdவாங்கவும் | ||
| 722 | $0.0002269 | -1.62% | -7.19% | -20.03% | -86.74% | 15.3M | Holdவாங்கவும் | ||
| 1040 | $0.003378 | -1.61% | -12.45% | -24.27% | -86.63% | 6.8M | Holdவாங்கவும் | ||
| 548 | $0.06 | -1.58% | +0.54% | -7.4% | -82.73% | 24.3M | Holdவாங்கவும் | ||
| 778 | $0.0023669 | -1.58% | -2.99% | -10.54% | -84.75% | 13.1M | Holdவாங்கவும் | ||
| 461 | $0.0003092 | -1.57% | -5.73% | -16.23% | -81.87% | 31.6M | Holdவாங்கவும் | ||
| 4662 | $0.06 | -1.56% | +2.05% | -8.34% | பொருந்தாது | 0 | Holdவாங்கவும் | ||
| 58 | $0.11 | -1.55% | +5.96% | +9.47% | +175.06% | 873.5M | Holdவாங்கவும் | ||
| 4049 | $0.75 | -1.54% | -9.26% | -42.49% | +0.5% | 0 | Holdவாங்கவும் | ||
| 683 | $0.18 | -1.53% | -9.53% | -17.65% | -70.33% | 16.9M | Holdவாங்கவும் | ||
| 518 | $0.06 | -1.52% | -2.32% | -12.3% | -72.68% | 26.7M | Holdவாங்கவும் | ||
| 118 | $0.00002 | -1.51% | -2.72% | -5.93% | -76.58% | 190.1M | Holdவாங்கவும் | ||
| 226 | $0.0028897 | -1.5% | -2.93% | -20.12% | -79.75% | 113.0M | Holdவாங்கவும் | ||
| 278 | $0.07 | -1.5% | -5.48% | -12.43% | -65.7% | 63.0M | Holdவாங்கவும் | ||
| 408 | $1.23 | -1.5% | +0.16% | +1.26% | -33.86% | 36.8M | Holdவாங்கவும் | ||
| 703 | $0.0035219 | -1.46% | -7.39% | -11.62% | -82.28% | 16.2M | Holdவாங்கவும் | ||
| 364 | $0.04 | -1.44% | -2.35% | -12.47% | -87.91% | 42.8M | Holdவாங்கவும் | ||
| 532 | $0.02 | -1.44% | -4.36% | -16.21% | பொருந்தாது | 25.9M | Holdவாங்கவும் | ||
