Toplotna karta kripto memecoinov

Tržna karta v živo največjih memecoinov, razvrščenih po tržni kapitalizaciji in obarvanih po spremembi cene.
V živo · 250 sredstev Zypto toplotna karta razpoloženja
Časovni okvir
Pogled
Velikost
Barva = sprememba 24h Down Up
Prikaži prvih Vse
Dogecoin DOGE $0.0835 -4.11% Shiba Inu SHIB $0.0000051 -5.27% Pump.fun PUMP $0.0049 -12.46% MemeCore M $0.8087 -14.34% Pepe PEPE $0.0000041 -3.59% Official Trump TRUMP $1.87 -3.13% 币安人生 (BinanceLife) 币安人生 $0.5251 -11.05% Pudgy Penguins PENGU $0.0077 -5.08% SPX6900 SPX $0.3593 -4.76% Bonk BONK $0.0000032 -6.65% Ape and Pepe APEPE $0.0000012 -7.19% FLOKI FLOKI $0.000025 -5.95% Binance-Peg Dogecoin DOGE $0.0835 -3.93% dogwifhat WIF $0.2054 -5.89% Useless Coin USELESS $0.1674 -13.44% Non-Playable Coin NPC $0.0203 -5.93% Fartcoin FARTCOIN $0.1594 -4.01% coco COCO $0.1553 -0.70% ApeCoin APE $0.1489 -4.97% BUILDon B $0.1388 -4.30% Cash Cat CASHCAT $0.1006 -14.89% Cheems Token CHEEMS $4.8e-7 -6.40% Dog (Bitcoin) DOG $0.00096 -3.04% Baby Claw BABYCLAW $0.0914 n/p Melania Meme MELANIA $0.0873 -3.54% YZY YZY $0.2880 -0.01% ORDI ORDI $4.05 -6.65% Artificial Inu AI $0.0842 -12.04% MarsCoin MARSCOIN $0.0798 -12.54% APES APES $0.0819 n/p 牛来 (Niu Lai) 牛来 $0.0726 -0.91% Mubarak MUBARAK $0.0716 -2.81% Baby Doge Coin BABYDOGE $3.7e-10 -3.16% Hood Sword Inu HOODINU $0.0686 -25.88% Banana For Scale BANANAS31 $0.0066 -3.42% Purr PURR $0.1090 -11.63% Turbo TURBO $0.00093 -5.43% Snek SNEK $0.00083 -3.92% Comedian BAN $0.0582 -5.40% The Black Bull ANSEM $0.1308 -6.71% BOOK OF MEME BOME $0.00078 -17.20% MEMETOON MEME $0.00052 n/p Brett BRETT $0.0052 -8.64% Jelly-My-Jelly JELLYJELLY $0.0505 -0.22% GEKKO GEKKO $8.4e-7 -0.94% MEME HORSE MHORSE $0.0502 -0.00% Binance-Peg SHIB SHIB $0.0000051 -5.57% Peanut the Squirrel PNUT $0.0472 -7.43% Toshi TOSHI $0.00011 -4.41% Popcat POPCAT $0.0450 -6.34% Notcoin NOT $0.00044 -4.89% 龙虾 (Lobster) 龙虾 $0.0435 +4.78% GOHOME GOHOME $77.63 -1.24% Anonymous Cat ZCAT $0.0421 -17.23% Mog Coin MOG $1.0e-7 -5.13% Moo Deng MOODENG $0.0405 -5.05% Moolah MOOLAH $0.0395 -3.26% Loaded Lions LION $0.0013 -5.65% ConstitutionDAO PEOPLE $0.0077 -5.43% cat in a dogs world MEW $0.00044 -5.97% TROLL TROLL $0.0387 +1.80% America Party AMERICA $9.0e-8 n/p Rekt REKT $8.8e-8 -1.32% Degen DEGEN $0.00098 -2.01% Wiki Cat WKC $6.5e-8 -1.33% Giggle Fund GIGGLE $34.79 -4.48% BasedHype BASEDHYPE $0.0034 n/p Neiro NEIRO $0.000081 -6.52% Memecoin MEME $0.00052 -8.28% Brez zaposlitve, izobraževanja ali usposabljanja NEET $0.0320 -7.40% SkyAI SKYAI $0.0318 -5.87% Dogelon Mars ELON $3.0e-8 -2.38% BULLA BULLA $0.0751 -3.37% Hunter Biden's Laptop LAPTOP $0.0760 +0.15% Zerebro ZEREBRO $0.0270 -10.02% AI Companions AIC $0.0261 +7.39% catwifhat $CWIF $2.6e-8 -9.48% NYC NYC $0.0846 n/p Bunker Mode BUNKER $0.0248 +1.84% Gensyn AI $0.0191 -5.36% 哈基米 (Hajimi) 哈基米 $0.0242 -11.47% MyOnion.fun $ONION $0.0319 n/p Utya UTYA $0.0223 -2.29% Boner Coin BONER $0.0214 -45.24% Dogs DOGS $0.000041 -5.64% HUNDRED HUNDRED $0.00023 +0.62% BurnedFi BURN $1.72 -2.36% CZ's Dog BROCCOLI $0.0217 -7.24% Identity.md 6900 IMD6900 $0.0211 n/p Lucidum LUCIC $0.1256 -1.85% Theros THEROS $0.2606 -3.59% aixbt AIXBT $0.0199 -6.47% DebtReliefBot DRB $0.00019 -3.38% Gigachad GIGA $0.0020 -2.66% Fartboy $FARTBOY $0.0185 -1.02% My Paqman Coin MPC $0.0000018 n/p HoodPork PORKU $0.0181 n/p Qkacoin QKA $0.5657 -0.02% AI XOVIA AIX $0.1734 -3.13% Little John JOHN $0.0172 n/p

Trenutni gibi

Vsi kripto memecoini po tržni kapitalizaciji

# Sredstvo Cena 1h 24h 7d 30d Tržna kapitalizacija Obseg 24h
12 Dogecoin DOGE $0.0835 -0.13% -4.11% -11.93% +0.09% $13.04B $861.7M
37 Shiba Inu SHIB $0.0000051 -0.31% -5.27% -11.78% -0.95% $3.03B $106.9M
47 Pump.fun PUMP $0.0049 -0.73% -12.46% -21.62% +34.72% $2.28B $223.3M
53 MemeCore M $0.8087 -5.94% -14.34% -18.02% -29.02% $1.85B $1.5M
61 Pepe PEPE $0.0000041 -0.10% -3.59% -5.88% +19.71% $1.70B $287.2M
114 Official Trump TRUMP $1.87 -0.30% -3.13% -6.76% -4.92% $526.1M $173.0M
115 币安人生 (BinanceLife) 币安人生 $0.5251 -2.74% -11.05% +6.21% +11.68% $525.1M $10.6M
121 Pudgy Penguins PENGU $0.0077 -0.57% -5.08% -18.60% +7.63% $483.6M $178.8M
136 SPX6900 SPX $0.3593 -0.90% -4.76% -15.99% -24.68% $334.5M $8.3M
155 Bonk BONK $0.0000032 -0.32% -6.65% -14.89% +15.80% $279.6M $36.3M
164 Ape and Pepe APEPE $0.0000012 -0.55% -7.19% -11.20% -9.71% $245.5M $11.2M
165 FLOKI FLOKI $0.000025 -0.20% -5.95% -11.22% +4.68% $245.5M $21.4M
13 Binance-Peg Dogecoin DOGE $0.0835 -0.37% -3.93% -12.21% +0.20% $213.8M $542.6K
185 dogwifhat WIF $0.2054 -0.22% -5.89% -17.29% +9.33% $205.2M $53.3M
206 Useless Coin USELESS $0.1674 -2.59% -13.44% -25.96% -23.93% $167.4M $20.6M
210 Non-Playable Coin NPC $0.0203 -1.25% -5.93% +1.65% +2.98% $163.3M $3.1M
215 Fartcoin FARTCOIN $0.1594 -0.39% -4.01% -7.65% +13.32% $159.3M $29.4M
217 coco COCO $0.1553 -0.36% -0.70% -4.64% -7.51% $155.3M $49.4K
223 ApeCoin APE $0.1489 -0.56% -4.97% -6.36% +11.38% $148.9M $16.8M
231 BUILDon B $0.1388 +0.06% -4.30% -21.27% -31.30% $138.8M $3.8M
288 Cash Cat CASHCAT $0.1006 -1.48% -14.89% -32.85% -39.48% $99.3M $6.3M
291 Cheems Token CHEEMS $4.8e-7 -0.41% -6.40% -12.66% -6.43% $97.6M $402.6K
294 Dog (Bitcoin) DOG $0.00096 -0.22% -3.04% -0.47% -5.61% $95.9M $563.1K
24 Baby Claw BABYCLAW $0.0914 n/p n/p +56177.83% +41083.54% $91.4M $5
311 Melania Meme MELANIA $0.0873 -0.16% -3.54% -14.95% -14.37% $87.3M $9.4M
314 YZY YZY $0.2880 -0.01% -0.01% -2.04% -0.05% $86.1M $9.4K
315 ORDI ORDI $4.05 -0.52% -6.65% -10.52% -0.97% $85.0M $17.6M
320 Artificial Inu AI $0.0842 -2.77% -12.04% -24.94% -66.25% $83.5M $11.2M
332 MarsCoin MARSCOIN $0.0798 -0.90% -12.54% -26.99% -27.27% $79.8M $23.6M
30 APES APES $0.0819 n/p n/p -3.18% +5.76% $73.7M $277
356 牛来 (Niu Lai) 牛来 $0.0726 -0.32% -0.91% -7.30% -44.30% $72.6M $16.4M
359 Mubarak MUBARAK $0.0716 -0.17% -2.81% -7.49% +138.56% $71.6M $16.3M
370 Baby Doge Coin BABYDOGE $3.7e-10 -0.77% -3.16% -9.00% -0.47% $68.9M $3.4M
375 Hood Sword Inu HOODINU $0.0686 -24.93% -25.88% n/p n/p $68.6M $665.0K
385 Banana For Scale BANANAS31 $0.0066 -0.93% -3.42% -9.75% -12.02% $65.9M $3.8M
392 Purr PURR $0.1090 -0.11% -11.63% -27.43% -0.28% $64.8M $2.0M
395 Turbo TURBO $0.00093 -0.55% -5.43% -10.34% +2.08% $64.4M $6.8M
403 Snek SNEK $0.00083 -0.28% -3.92% +2.18% +88.34% $62.3M $1.6M
421 Comedian BAN $0.0582 +0.14% -5.40% -13.76% -11.81% $58.2M $5.0M
437 The Black Bull ANSEM $0.1308 +0.02% -6.71% -9.83% -16.11% $54.5M $2.9M
445 BOOK OF MEME BOME $0.00078 +0.46% -17.20% -20.56% -7.40% $53.6M $53.6M
42 MEMETOON MEME $0.00052 n/p n/p -3.04% +3.26% $51.7M $378.1K
459 Brett BRETT $0.0052 -0.90% -8.64% -9.75% +6.54% $51.2M $5.3M
465 Jelly-My-Jelly JELLYJELLY $0.0505 -0.44% -0.22% -8.27% -9.11% $50.5M $2.9M
467 GEKKO GEKKO $8.4e-7 -0.05% -0.94% -0.89% +2.58% $50.3M $41.0K
469 MEME HORSE MHORSE $0.0502 +0.02% -0.00% -17.00% -17.01% $50.2M $509.0K
47 Binance-Peg SHIB SHIB $0.0000051 -0.41% -5.57% -11.67% -0.77% $47.2M $21.0K
487 Peanut the Squirrel PNUT $0.0472 -0.74% -7.43% -12.51% +1.26% $47.0M $8.3M
496 Toshi TOSHI $0.00011 -0.30% -4.41% -11.10% -4.11% $45.6M $2.9M
511 Popcat POPCAT $0.0450 -0.13% -6.34% -15.85% -5.20% $43.9M $10.6M
509 Notcoin NOT $0.00044 -0.62% -4.89% -9.91% +1.77% $43.9M $4.2M
514 龙虾 (Lobster) 龙虾 $0.0435 +0.88% +4.78% -7.94% -71.32% $43.3M $6.5M
535 GOHOME GOHOME $77.63 -0.26% -1.24% -4.95% +5.72% $40.7M $537.4K
536 Anonymous Cat ZCAT $0.0421 -2.50% -17.23% -27.88% -59.76% $40.6M $2.1M
537 Mog Coin MOG $1.0e-7 -0.59% -5.13% -13.04% +1.61% $40.6M $9.1M
548 Moo Deng MOODENG $0.0405 -0.61% -5.05% -11.49% +2.74% $39.8M $6.7M
550 Moolah MOOLAH $0.0395 -0.47% -3.26% +10.09% +12.11% $39.5M $780.4K
555 Loaded Lions LION $0.0013 -1.22% -5.65% -16.24% -14.47% $39.2M $85.6K
556 ConstitutionDAO PEOPLE $0.0077 -0.58% -5.43% -12.84% -1.24% $39.0M $8.6M
554 cat in a dogs world MEW $0.00044 -0.05% -5.97% -15.44% +9.18% $39.0M $5.0M
561 TROLL TROLL $0.0387 -0.97% +1.80% -10.16% -17.62% $38.5M $1.5M
565 America Party AMERICA $9.0e-8 -0.04% n/p -13.57% -7.10% $37.7M $61
574 Rekt REKT $8.8e-8 -0.48% -1.32% -6.28% -26.76% $36.9M $200.0K
590 Degen DEGEN $0.00098 -0.36% -2.01% -5.87% -2.29% $35.4M $3.2M
598 Wiki Cat WKC $6.5e-8 -0.13% -1.33% -1.03% -12.24% $34.7M $214.8K
600 Giggle Fund GIGGLE $34.79 -0.64% -4.48% -9.27% +0.47% $34.6M $5.7M
67 BasedHype BASEDHYPE $0.0034 n/p n/p +4.38% -47.14% $34.1M $58
614 Neiro NEIRO $0.000081 -0.78% -6.52% -10.04% -5.50% $33.9M $4.9M
616 Memecoin MEME $0.00052 -0.44% -8.28% -14.70% -2.63% $33.7M $6.5M
638 Brez zaposlitve, izobraževanja ali usposabljanja NEET $0.0320 +0.85% -7.40% -17.63% +11.79% $31.9M $1.3M
640 SkyAI SKYAI $0.0318 -1.11% -5.87% -9.34% -34.72% $31.7M $3.6M
669 Dogelon Mars ELON $3.0e-8 -0.69% -2.38% -7.55% -4.84% $30.1M $3.2M
671 BULLA BULLA $0.0751 -0.56% -3.37% -9.60% -3.96% $29.8M $217.6K
710 Hunter Biden's Laptop LAPTOP $0.0760 -0.14% +0.15% +4.57% -76.49% $26.8M $3.8M
713 Zerebro ZEREBRO $0.0270 +0.05% -10.02% -13.30% -13.36% $26.8M $5.9M
725 AI Companions AIC $0.0261 -0.03% +7.39% -20.09% -47.80% $26.1M $581.8K
728 catwifhat $CWIF $2.6e-8 +1.36% -9.48% -20.07% -11.63% $26.0M $832
78 NYC NYC $0.0846 n/p n/p -0.06% -0.05% $25.4M $38
746 Bunker Mode BUNKER $0.0248 -3.94% +1.84% n/p n/p $25.0M $4.5M
749 Gensyn AI $0.0191 -0.68% -5.36% -10.34% -3.40% $24.9M $3.5M
761 哈基米 (Hajimi) 哈基米 $0.0242 -0.09% -11.47% -11.97% -32.85% $24.2M $1.3M
82 MyOnion.fun $ONION $0.0319 n/p n/p +67.38% +215549.07% $22.3M $1.2K
794 Utya UTYA $0.0223 +0.83% -2.29% -18.78% +10.78% $22.3M $380.8K
809 Boner Coin BONER $0.0214 -4.88% -45.24% -64.10% -37.14% $21.5M $3.8M
814 Dogs DOGS $0.000041 +0.25% -5.64% -12.39% -20.15% $21.3M $3.5M
822 HUNDRED HUNDRED $0.00023 -0.00% +0.62% +1.96% +6.81% $21.1M $847
825 BurnedFi BURN $1.72 -0.13% -2.36% -7.68% -29.73% $21.1M $25.0K
832 CZ's Dog BROCCOLI $0.0217 -1.08% -7.24% -15.95% +24.98% $20.9M $3.8M
833 Identity.md 6900 IMD6900 $0.0211 -0.54% n/p n/p n/p $20.8M $99.8M
842 Lucidum LUCIC $0.1256 -0.07% -1.85% -10.45% -9.85% $20.5M $41.2K
846 Theros THEROS $0.2606 -0.23% -3.59% -7.02% +16.46% $20.4M $41.3K
856 aixbt AIXBT $0.0199 -0.64% -6.47% -11.82% -1.09% $19.9M $3.7M
871 DebtReliefBot DRB $0.00019 -0.76% -3.38% -12.33% +0.80% $19.4M $212.8K
885 Gigachad GIGA $0.0020 -0.40% -2.66% -10.81% -8.36% $18.8M $2.2M
900 Fartboy $FARTBOY $0.0185 -0.33% -1.02% -6.34% +42.36% $18.4M $670.5K
96 My Paqman Coin MPC $0.0000018 n/p n/p -10.43% -22.83% $18.1M $53.5K
905 HoodPork PORKU $0.0181 -0.47% n/p +278.40% n/p $18.1M $383.8K
912 Qkacoin QKA $0.5657 -0.02% -0.02% -0.09% +0.31% $17.9M $1.8K
923 AI XOVIA AIX $0.1734 -0.00% -3.13% +7.28% -63.32% $17.3M $1.2K
100 Little John JOHN $0.0172 n/p n/p n/p n/p $17.2M $167.5M
927 Doge Pepe DOPE $0.0171 -7.39% +8.92% n/p n/p $17.0M $6.7M
928 Siren SIREN $0.0236 +0.68% -2.80% -3.98% -10.23% $17.0M $530.5K
933 Sanje lovca CAW $2.5e-8 -0.60% -3.35% -3.87% -0.22% $16.9M $287.1K
938 Tutorial TUT $0.0203 -0.76% -6.53% -19.84% +3.18% $16.8M $3.1M
941 Osaka Protocol OSAK $2.2e-8 -0.55% -3.94% -1.65% +28.58% $16.7M $66.9K
943 Kekius Maximus KEKIUS $0.0167 -0.66% -0.94% -7.11% +1.14% $16.7M $867
946 Animecoin ANIME $0.0030 -0.17% -5.27% -10.06% -3.22% $16.6M $3.5M
953 Super Inu SI $0.0164 -1.42% -31.30% -45.99% n/p $16.4M $6.0M
956 pippin PIPPIN $0.0164 -0.03% -5.25% -11.49% -6.34% $16.3M $2.1M
960 Harold HAROLD $0.0162 -3.65% +11.87% +21.84% +124.26% $16.1M $234.8K
962 Araracoin ARARA $0.00044 +0.07% +0.16% +0.11% -0.09% $16.1M $13.7K
964 GRIFFAIN GRIFFAIN $0.0161 +2.05% -3.02% -17.73% +15.71% $16.0M $5.5M
968 NEFE COIN NEFE $0.00079 -0.55% +20.55% +28.10% n/p $15.9M $2.7K
972 Official FO FO $0.1347 +0.04% -0.88% -6.95% +9.64% $15.7M $230.2K
977 Moonbirds BIRB $0.0549 -0.50% -6.79% -13.43% -17.56% $15.6M $1.9M
978 4 4 $0.0156 -0.45% -4.59% -16.25% -20.32% $15.5M $1.3M
984 Goatseus Maximus GOAT $0.0155 -0.31% -5.57% -16.37% -6.26% $15.5M $1.9M
986 MarsMi MARSMI $0.0153 -0.90% -5.71% -13.53% -5.62% $15.3M $358.0K
992 bi WOULD $0.0151 -10.32% -24.87% -48.14% -46.23% $15.1M $55.8K
995 Bone ShibaSwap BONE $0.0601 -0.91% -3.40% -7.54% +23.59% $15.0M $2.7M
999 Test TST $0.0160 -0.52% -6.35% -12.10% +1.32% $15.0M $3.5M
1001 FART COIN FRTC $1.5e-7 -0.00% -0.20% -0.62% -0.12% $14.8M $35.3K
123 Claude Crab CRABAI $0.0015 n/p n/p +0.03% +0.01% $14.7M $6
1016 OSK OSK $13.74 -0.12% -3.81% -60.79% -63.89% $14.5M $1.6K
1018 HarryPotterObamaSonic10Inu (ETH) BITCOIN $0.0145 +0.22% -1.46% -11.73% -3.15% $14.5M $673.8K
1017 TDCCP TDCCP $0.0227 +0.17% -3.59% -13.83% -53.64% $14.5M $33.7K
1019 PepeCoin PEPECOIN $0.1432 -0.15% -7.74% -10.99% +3.16% $14.5M $124.8K
1024 Simon's Cat CAT $0.0000019 -0.37% -4.91% -13.64% -8.20% $14.4M $644.8K
1030 Fuzzybear FUZZY $0.000045 +0.78% -0.73% -6.32% -12.34% $14.2M $33.0K
1034 BabyCashCat BABY $0.0142 -0.60% -1.39% -7.87% n/p $14.1M $792.7K
1041 Bald BALD $0.0140 -0.63% +0.09% -6.08% +2.24% $13.9M $12
1045 wojak WOJAK $4.5e-8 -0.19% -5.45% -20.51% -8.27% $13.7M $1.1M
1059 Basecat BASECAT $0.0135 -1.05% -9.43% +5.63% -45.72% $13.4M $2.9M
1064 Big Dog Fink BINK $0.000089 +0.20% -2.95% -10.29% +4.44% $13.3M $217
1067 Ninja Squad Token NST $1.55 -1.63% -4.78% -16.73% +19.52% $13.3M $271.9K
1069 Bertram The Pomeranian BERT $0.0136 +0.11% +0.33% -2.75% -8.97% $13.3M $998.3K
1091 Stairway to gold GOLD $0.0129 +0.10% +4.64% -2.55% +129.91% $12.8M $24.6K
1103 pipedog PIPEDOG $0.0010 -0.28% -4.21% -24.76% -60.26% $12.4M $1.7M
1123 Koma Inu KOMA $0.0199 -1.64% +4.70% -10.14% +26.67% $12.1M $1.7M
140 ElonXCat EXC $2.4e-8 n/p n/p -2.73% +6.96% $12.0M $2
1128 Rosa Inu ROSA $0.00012 -1.31% -8.58% -17.78% -38.06% $12.0M $375.2K
1142 A Meme Coin AMC $0.0116 +0.56% +2.14% -39.07% -75.89% $11.6M $3.6M
143 Bitchemical Token BCHEM $0.0135 n/p n/p -44.55% -44.58% $11.5M $10
1153 Chump Coin CHUMP $0.0115 -22.71% -36.16% -62.57% -74.01% $11.5M $1.4M
1155 Claudia CLAUDIA $0.0114 -19.27% -32.14% n/p n/p $11.4M $5.7M
1164 The Grays Currency PTGC $0.000039 -1.13% -7.05% -0.08% -17.03% $11.3M $4.7K
1172 PONKE PONKE $0.0201 -2.86% -4.84% -16.02% -5.02% $11.1M $2.3M
1174 我踏马来了 我踏马来了 $0.0111 -0.53% +0.18% -4.77% -17.81% $11.1M $677.5K
1175 SIXSEVEN 67 $0.0111 -0.07% -2.78% -25.28% -46.10% $11.1M $3.4K
1176 ANDY ETH ANDY $0.000011 -0.30% -5.69% -16.92% +17.49% $11.1M $138.4K
1182 ZZZ ZZZ $0.0145 -0.26% +60.28% +58.58% -65.52% $10.9M $2.1M
1183 Bundle Cat BUN $0.0525 -2.13% +6.98% -23.97% +69.95% $10.9M $1.5M
153 Coinbase Wrapped DOGE CBDOGE $0.0834 -0.64% -4.31% -12.26% -0.36% $10.9M $16.3K
1188 EGL1 EGL1 $0.0114 -0.25% +1.34% -3.29% -11.54% $10.9M $1.2M
1208 CorgiAI CORGIAI $0.000029 -4.27% -4.52% -13.08% -12.19% $10.5M $13.5K
1213 Slerf [OLD] SLERF $0.0208 -0.35% -4.07% -11.02% +8.39% $10.4M $133
157 Bonk Staked SOL BONKSOL $127.76 -0.49% -4.58% -10.98% +6.96% $10.2M $6.5K
1233 MAGIC•INTERNET•MONEY (Bitcoin) MIM $0.00048 +0.25% -7.81% -4.72% -14.57% $10.0M $12.5K
1242 Just a chill guy CHILLGUY $0.0099 -1.18% -6.64% -24.29% -20.02% $9.8M $4.6M
1246 WOLF WOLF $0.0098 +0.04% -4.05% -11.77% -5.66% $9.8M $1.0K
1251 BNB Tiger OG BNBTIGEROG $1.0e-18 -3.08% -6.12% -12.38% -2.39% $9.8M $14.1K
1286 smolecoin SMOLE $0.000022 -0.29% -3.90% -10.69% +6.90% $9.2M $155
1292 Thinking Cat HMM $0.0092 -0.12% -6.42% -28.68% -5.87% $9.2M $1.4M
1293 Act I The AI Prophecy ACT $0.0098 -0.87% -7.91% -10.40% +0.03% $9.2M $7.9M
1301 PondCoin PNDC $6.5e-8 -0.68% -5.08% -7.67% -43.34% $9.1M $7.7K
1304 Pepecoin PEP $0.000088 +0.10% -2.41% -4.84% -18.46% $9.1M $90.5K
1308 Coq Inu COQ $1.3e-7 -0.67% -7.14% -13.70% +37.65% $9.0M $2.7M
1311 Capybara Nation BARA $9.0e-8 -0.01% -3.10% -14.12% -14.10% $9.0M $4.7K
1321 Chomolon Joff JOFF $0.0102 +0.00% -5.60% -19.21% -46.36% $8.9M $8.9K
1326 金蝶圣甲 (Golden Butterfly Sacred Armor) 金蝶圣甲 $0.0438 +2.30% +6.18% -10.82% -15.89% $8.7M $104.3K
1369 GeorgePlaysClashRoyale CLASH $0.0081 +0.20% -8.31% -18.49% -10.47% $8.1M $352.8K
1371 AhaToken AHT $0.0011 +0.50% -1.94% -4.44% +1.36% $8.1M $61.4K
1373 Crob Mob CROB $0.0081 +0.00% -4.77% -9.02% +0.04% $8.1M $315
1378 LOFI LOFI $0.0081 -1.03% -18.68% -35.35% +120.22% $8.0M $469.2K
1379 Froggie FROGGIE $0.0080 -0.42% -6.39% +5.27% -4.44% $8.0M $68.3K
1382 The Bitcoin Bull TBB $0.0081 -0.30% +0.40% +22.14% +21.06% $8.0M $44.3K
1381 PulseChain Peacock PCOCK $0.0095 -1.07% -8.99% -8.33% -20.32% $8.0M $63.5K
1385 Vine VINE $0.0080 -0.44% +1.12% -0.02% +12.64% $8.0M $6.8M
1390 aura AURA $0.0083 -0.52% -0.79% -7.59% -45.72% $8.0M $378.7K
1393 Buttcoin BUTTCOIN $0.0079 -0.73% -2.47% -11.40% -31.75% $7.9M $530.8K
1397 WolfSafePoorPeople WSPP $7.1e-10 +1.06% +23.96% +62.14% +133.00% $7.9M $70.4K
1406 Ava AI AVA $0.0078 -0.95% -6.58% -16.45% -11.21% $7.8M $2.0M
1405 Manifesting MANIFEST $0.0087 -3.21% -18.84% -26.32% -24.62% $7.8M $720.6K
1408 McDull (Meme) MCDULL $8.7e-7 -0.35% -4.07% -12.08% +0.51% $7.8M $1
1415 Solid X SOLIDX $0.3663 -1.42% -5.59% -5.62% -13.06% $7.7M $516
1423 DITGOLD DITAU $0.0085 -1.43% -2.32% -9.63% -10.22% $7.5M $143.0K
1427 I love puppies PUPPIES $1.8e-7 -1.39% -4.55% -7.17% +2.24% $7.5M $474.5K
1432 MonaCoin MONA $0.0708 -0.06% +1.33% -2.14% +0.49% $7.4M $2.5K
1435 LandWolf WOLF $0.0000082 -0.95% -6.18% -14.66% +21.14% $7.4M $403.3K
1442 GIVEBACK GBACK $0.0074 -0.35% -0.29% +71.51% +76.64% $7.3M $35.9K
1458 CREPE CREPE $0.000010 +0.09% +16.95% +6.41% -12.66% $7.1M $556.4K
1463 PEPECAT PEPECAT $0.0071 -0.06% -3.54% -9.38% +21.34% $7.0M $2.9K
1467 Jean Phil JEANPHIL $0.0072 +0.81% -13.16% +13.54% n/p $7.0M $2.1M
1484 Unicorn Fart Dust UFD $0.0067 +0.16% -16.13% -11.86% -18.82% $6.7M $401.7K
1498 Baby Shiba Inu BABYSHIBAINU $6.6e-9 -0.34% -0.83% -5.62% +3.64% $6.6M $35
1501 Tung Tung Tung Sahur TRIPLET $0.0066 -0.96% -9.04% -6.50% -25.38% $6.6M $195.9K
1503 CROCAT CROCAT $0.0067 -2.40% -13.28% n/p n/p $6.6M $102.9K
1506 Pikaboss PIKA $1.5e-8 -0.33% -1.95% -10.91% -14.61% $6.5M $3.3K
1507 SquidGrow SQGROW $0.0065 +0.34% -7.00% -6.31% +32.37% $6.5M $5.8K
1517 Pofu POFU $0.000064 -0.59% -1.45% -8.05% -12.63% $6.4M $8
1519 Digital American Water Supply DAWS $0.0170 -0.00% -0.82% +7.66% n/p $6.4M $5.6K
202 Venus DOGE VDOGE $0.0017 -0.30% -4.73% -11.99% -0.01% $6.3M $0
203 Memetern MXT $0.0062 n/p n/p -18.24% -17.49% $6.2M $8
1538 CRONUS CRONUS $0.0062 +0.12% +11.89% +32.21% +75.92% $6.1M $45.9K
1539 Kishu Inu KISHU $6.4e-11 -2.23% -6.16% -24.49% -36.75% $6.1M $71.5K
1543 Own The Doge DOG $0.00045 +0.92% -2.29% -2.32% +5.27% $6.1M $27.4K
1559 ALD ALD $0.0299 +0.17% -1.98% -9.16% -32.14% $6.0M $302.7K
1562 Milady Meme Coin LADYS $6.7e-9 +0.63% -2.13% -5.85% -0.67% $5.9M $133.3K
1574 what the hook? WTH $27.89 -0.21% +8.83% +8.88% +73.66% $5.8M $513.6K
1576 Pitbull PIT $1.5e-10 +2.30% -6.25% -6.68% -4.20% $5.8M $108.8K
1578 BLUE CHIP BLUECHIP $0.0058 -2.33% -13.89% -32.11% -62.74% $5.8M $1.8M
1587 Broccoli BROCCOLI $0.0057 -0.57% -5.46% -13.64% -11.00% $5.7M $1.7M
1609 Keyboard Cat (Base) KEYCAT $0.00056 -0.60% -6.77% -9.51% -5.83% $5.6M $403.5K
1617 IlluminatiCoin NATI $1.7e-7 -0.66% -2.07% -7.06% -0.15% $5.5M $3
1624 Hosky HOSKY $5.5e-9 -0.47% -1.23% -41.44% -13.34% $5.5M $9.4K
1626 Milady Cult Coin CULT $0.00012 -1.39% -1.82% -10.82% -11.56% $5.5M $180.7K
1633 Everybody HOLD $0.00019 -0.72% -7.64% -20.30% +37.19% $5.4M $8.9K
1635 MUSHROOM SHROOM $0.0054 +0.08% -23.24% -27.64% -27.23% $5.4M $751.5K
1639 Kekius Maximus KEKIUS $0.0053 -0.57% -3.08% -7.66% -6.54% $5.3M $2.2M
1641 crow with knife CAW $6.9e-9 -0.16% -1.11% -13.61% -1.50% $5.3M $26.9K
1649 PepeFork PORK $1.2e-8 -0.65% -3.97% -15.47% -27.86% $5.2M $5.8K
1651 Joe Coin JOE $0.0052 -1.22% -10.77% -20.38% -0.00% $5.2M $108.9K
1657 Golden Dragon GD $0.0038 -0.00% -0.03% -0.10% -0.12% $5.2M $1
1659 PURPLE PEPE PURPE $0.000012 -0.58% -1.05% -10.54% -2.37% $5.2M $185.9K
1673 The Stonks Exchange STONKEX $0.0051 -0.12% -15.80% -6.45% -47.08% $5.1M $1.0M
1676 DOWGE DJI6930 $0.0051 -1.22% -2.00% -17.02% +28.68% $5.1M $145.3K
1678 Giggle Mascot MAX $0.0051 -0.04% -28.98% -4.74% -6.62% $5.1M $229.5K
1683 Luna by Virtuals LUNA $0.0051 -0.66% -5.92% -16.62% +5.57% $5.1M $8.8K
1682 Gstock GSTOCK $0.0051 -6.44% -31.65% -40.70% n/p $5.1M $2.7M
1702 Bobo BOBO $0.0050 +0.02% -10.47% -7.03% -11.35% $4.9M $203.7K
1706 Fwog FWOG $0.0050 +0.05% -3.60% -15.10% +8.89% $4.9M $1.1M
1709 SOSANA SOSANA $0.0546 -9.05% -3.44% -15.42% -31.98% $4.8M $2.2K
