Sui
SUI Rank #27Atjaunināts tikko · atjaunojas ik minūti
Ko vari darīt ar SUI lietotnē Zypto App
Sui ir pieejams Zypto App: turi to pašglabāšanā, maini to caur ķēdes DEX un savienojies ar dApp.
SUI vēl netiek pieņemts kā maksāšanas līdzeklis. Lai izmantotu tā vērtību, lietotnē nomaini to pret stablecoin vai citu pieņemtu aktīvu un tad izmanto to karšu papildināšanai, dāvanu kartēm, papildinājumiem un rēķinu apmaksai.
SUI konvertētājs
1 USD = …Kursi ir orientējoši. Aktuālais kurss lietotnē norēķinu brīdī.
Glabā un maini Sui
- Pašglabāšana, atslēgas paliek tev
- 24 000+ aktīvi 20+ tīklos
- Izmanto savu kripto maksājumiem reālajā pasaulē
Sui ir pieejams glabāšanai un maiņai lietotnē Zypto App
SUI jau šodien vari glabāt un mainīt lietotnē Zypto App. Tas vēl netiek pieņemts kā maksāšanas veids. Pieprasi to, lai mēs varētu noteikt par prioritāti SUI pieņemšanu maksājumiem.
SUI kontrakta adreses
Pirms tirdzniecības vai SUI pievienošanas makam vienmēr pārbaudi kontrakta adresi. Ikviens var izlaist viltotu tokenu ar tādu pašu nosaukumu un simbolu, tāpēc kopē adresi no šīs lapas vai cita uzticama avota, nevis no meklēšanas rezultāta vai privātas ziņas.
Ja glabā Sui, tev vajag Zypto.
Liquidity pools & average price
Show all liquidity pools
| Pool | Cena | 24h | Liquidity | Apjoms 24h | |
|---|---|---|---|---|---|
| SUIcetus SUI/USDC | $0.8484 | -3.27% | $5.4M | $3.4M | DexScreener |
| SUIbluefin SUI/USDC | $0.8467 | -3.72% | $3.2M | $7.2M | DexScreener |
| SUImomentum SUI/USDC | $0.8481 | -3.38% | $2.5M | $1.5M | DexScreener |
| SUIcetus SUI/USDC | $0.8464 | -3.58% | $1.2M | $2.1M | DexScreener |
| SUIbluefin SUI/USDC | $0.8459 | -3.78% | $550,126.6 | $28.2K | DexScreener |
| SUIsteamm SUI/USDC | $0.8475 | -3.18% | $450,402.57 | $34.8K | DexScreener |
| SUIfullsail SUI/USDC | $0.8478 | -3.44% | $324,183.17 | $681.9K | DexScreener |
| SUImomentum DEEP/SUI | $0.0262 | -6.19% | $290,949.16 | $6.0K | DexScreener |
| SUIcetus SUI/USDC | $0.8426 | -4.65% | $289,464.52 | $137.7K | DexScreener |
| SUIcetus SUI/wUSDC | $0.8479 | -3.25% | $184,923.54 | $20.9K | DexScreener |
| SUIturbos-finance SUI/USDC | $0.8451 | -3.74% | $139,284.93 | $20.5K | DexScreener |
| SUImomentum LBTC/SUI | $69,522.8 | -4.11% | $128,902.49 | $183.9K | DexScreener |
| SUImomentum WAL/SUI | $0.0526 | -4.06% | $99,387 | $147.0K | DexScreener |
| SOLmeteora SUI/SOL | $0.8514 | -0.01% | $39,855.46 | $224 | DexScreener |
| SUIturbos-finance NS/SUI | $0.0143 | -6.33% | $36,164.5 | $24.7K | DexScreener |
| SUImagma SUI/USDC | $0.8446 | -3.98% | $31,018.39 | $2.0K | DexScreener |
| SUIflowx SUI/USDC | $0.8470 | -3.20% | $25,545.73 | $2.2K | DexScreener |
| SOLmeteora SUI/USDC | $0.8500 | -3.06% | $20,375.22 | $25.6K | DexScreener |
| SUIturbos-finance MIU/SUI | $0.000000 | -1.64% | $17,650.04 | $3.5K | DexScreener |
| SUIturbos-finance SUI/USDT | $0.8457 | -3.45% | $13,431.34 | $81 | DexScreener |
| SUImagma SUI/USDC | $0.8425 | -3.80% | $13,075 | $40 | DexScreener |
| SUIflowx SUI/wUSDC | $0.8470 | -3.20% | $12,369.14 | $972 | DexScreener |
| SUIcetus SUI/USDT | $0.8483 | -3.19% | $11,945.83 | $2.3K | DexScreener |
| SUImagma SUI/USDC | $0.8448 | -3.67% | $2,778.31 | $170 | DexScreener |
| SUIcetus SUI/wUSDT | $0.8471 | -3.38% | $2,139.83 | $176 | DexScreener |
| SUIcetus SUI/USDC | $0.8471 | -3.21% | $1,969.36 | $1.4K | DexScreener |
| SUImagma SUI/USDC | $0.8535 | -2.52% | $1,500.74 | $1 | DexScreener |
| SUIbluefin SUI/USDC | $0.8472 | -3.58% | $1,447.32 | $4.6K | DexScreener |
| SUIcetus SUI/USDC | $0.8586 | -1.08% | $1,027.75 | $0 | DexScreener |
| SOLorca SUI/SOL | $0.8504 | -3.00% | $952.12 | $79 | DexScreener |
| SUIsteamm SUI/USDC | $0.8379 | -3.66% | $846.73 | $16 | DexScreener |
| SUIsteamm SUI/USDT | $0.8448 | -3.10% | $841.33 | $351 | DexScreener |
| SUImomentum SUI/suiUSDT | $0.8461 | -3.94% | $632.95 | $0 | DexScreener |
| SUIbluefin SUI/USDC | $0.8370 | -2.47% | $505.77 | $0 | DexScreener |
| SOLorca KUSD/SUI | $0.9622 | -1.51% | $495.82 | $23 | DexScreener |
| SUImagma SUI/USDC | $0.8523 | -1.70% | $141.25 | $0 | DexScreener |
| SUImagma SUI/USDC | $0.8583 | -1.84% | $90.11 | $0 | DexScreener |
| SUIsteamm SUI/USDC | $0.8474 | -2.37% | $62.71 | $2 | DexScreener |
| SUImagma SUI/USDC | $0.8529 | -1.85% | $57.91 | $0 | DexScreener |
| SUIcetus SUI/USDC | $0.8436 | -3.09% | $52.6 | $3 | DexScreener |
| SUIcetus SUI/USDT | $0.8486 | -2.93% | $36.29 | $13 | DexScreener |
| SUIflowx SUI/wUSDT | $0.8510 | -2.07% | $34.52 | $1 | DexScreener |
| SUIcetus SUI/USDC | $0.8501 | -2.48% | $32.56 | $0 | DexScreener |
| SUIcetus SUI/wUSDT | $0.8427 | -3.56% | $29.65 | $3 | DexScreener |
| SUIcetus SUI/USDC | $0.8572 | -3.10% | $20 | $0 | DexScreener |
| SUIcetus SUI/USDC | $0.8837 | -0.50% | $18.91 | $0 | DexScreener |
| SUIcetus SUI/USDC | $0.8568 | -1.46% | $11.09 | $0 | DexScreener |
| SUIcetus SUI/wUSDT | $0.8526 | -1.51% | $9.76 | $0 | DexScreener |
| SUIcetus SUI/USDC | $0.8475 | -2.36% | $9.57 | $0 | DexScreener |
| SUIcetus SUI/USDC | $0.8439 | -2.44% | $5.41 | $0 | DexScreener |
| SUIflowx SUI/USDCbnb | $0.8320 | -3.48% | $3.91 | $0 | DexScreener |
| SUIcetus SUI/USDC | $0.8509 | -2.61% | $3.47 | $0 | DexScreener |
| SUIcetus SUI/USDC | $0.8789 | n/p | $2.85 | $0 | DexScreener |
| SUIcetus SUI/USDC | $0.8520 | n/p | $2.78 | $0 | DexScreener |
| SUIcetus SUI/USDT | $0.8458 | -1.17% | $2.7 | $0 | DexScreener |
| SUIsteamm SUI/USDC | $0.8551 | -2.42% | $2.39 | $0 | DexScreener |
| SUIsteamm SUI/USDC | $0.8638 | +1.34% | $1.96 | $0 | DexScreener |
| SUIturbos-finance SUI/USDC | $0.8840 | n/p | $1.5 | $0 | DexScreener |
| SUIsteamm SUI/USDC | $0.8531 | -3.22% | $1.21 | $0 | DexScreener |
| SUImagma SUI/USDT | $0.8796 | n/p | $0.42 | $0 | DexScreener |
| SUIcetus SUI/USDC | $0.8641 | +0.17% | $0.34 | $0 | DexScreener |
| SUIcetus SUI/USDC | $0.8546 | n/p | $0.24 | $0 | DexScreener |
| SUIturbos-finance SUI/USDC | $0.8861 | n/p | $0.13 | $0 | DexScreener |
| SUIcetus SUI/USDC | $0.8867 | n/p | $0.06 | $0 | DexScreener |
Ziņas un analīze
Kripto rēķini: deviņi veidi, ko vari apmaksāt Zypto App lietotnē
Crypto bills, all nine kinds, across 87,000+ billers in 120+ countries. Utilities, loans and credit cards, mortgages and rent, insurance, me
Vai Telegram Mini Apps var padarīt mikromaksājumus par ikdienas paradumu?
A reader opens a Telegram channel, taps a button, and pays for one article without creating another account. Telegram mini apps bring browsi
Šodien kripto - Revolut eiro stabilā monēta sasniedz 80 miljonus
Revolut EURR eiro stabilkoins sāk darboties, ar Bitcoin nodrošinātas hipotēkas kļūst pieejamas visiem ASV pircējiem, un Kraken bloķē kontus putekļu darījumu dēļ.
Kas ir Sui?
Sui is a layer-1 blockchain that launched its mainnet in May 2023. It was built by Mysten Labs, a team made up largely of engineers from Diem, the stablecoin project Meta shelved in 2022. Sui is written in the Move programming language and takes an object-centric approach, where assets are modeled as distinct objects rather than entries in account balances. That design is aimed at applications like gaming, NFTs, and payments, and Sui uses its Mysticeti consensus to target sub-second transaction finality.
SUI is the network's native token, with a fixed maximum supply of 10 billion. It pays for gas, can be staked by delegating to validators that secure the proof-of-stake network, and carries voting rights in on-chain governance. Stakers earn a share of the protocol's epoch rewards in return.
Sui is a relatively young chain, so its ecosystem is still maturing. You can follow the Sui price and keep SUI in a self-custody wallet where you hold the keys.
Jauns šajā tehnoloģijā? Uzzini vienkāršā valodā, kā SUI darbojas Solana un Sui.
Kā veidojas Sui cena?
Sui cenu visu diennakti nosaka pieprasījums un piedāvājums pasaules biržās. Rādītājs augstāk ir reāllaikā atjaunināta, ar apjomu svērta vidējā cena. Because it trades continuously and worldwide, the price can move sharply within a single day. Past performance is no guarantee of future results, and nothing here is financial advice.
Kur varu glabāt Sui?
Sui vari glabāt jebkurā pašglabāšanas makā, un tas nozīmē, ka privātās atslēgas kontrolē tu, nevis uzticies biržai. Zypto App ir pašglabāšanas daudzķēžu maks, kurā vari glabāt SUI un apmainīt to pret vairāk nekā 24 000 aktīviem. SUI vēl netiek pieņemts kā maksāšanas veids, tāpēc to nevar izmantot tēriņiem reālajā pasaulē Zypto.
Citas cenas, kurām cilvēki seko līdzi
Kaimiņi pēc tirgus kapitalizācijas un lielākās izmaiņas pēdējās 7 dienās.
Sui cenas BUJ
Kāda šodien ir Sui cena?
Sui is trading at $0.8268, up 4.03% over the past 24 hours. The price updates live and is a volume-weighted average across major global exchanges.
Kā tiek aprēķināta Sui cena?
Cena atspoguļo pieprasījumu un piedāvājumu kripto biržās visā pasaulē, kur tirdzniecība notiek visu diennakti. Rādītājs ir ar apjomu svērta vidējā cena, tāpēc lielākiem un likvīdākiem tirgiem ir lielāks svars. Datus nodrošina CoinGecko, ar vairākiem biržu avotiem kā rezervi.
Kur varu nopirkt Sui?
Sui vari iegūt lietotnē Zypto App. Pērc kripto ar karti vai bankas pārskaitījumu, kur tas pieejams, vai apmaini Sui no cita aktīva, un tas nonāks tavā pašglabāšanas makā.
Kur varu droši uzglabāt Sui?
Pašglabāšanas makā, kurā atslēgas kontrolē tu. Zypto App glabā atslēgas tavā ierīcē, un aukstā maka drošībai vari pievienot Vault Key Card.
Kur varu izmantot Sui?
Sui jau šodien vari glabāt un mainīt lietotnē Zypto App. SUI vēl netiek pieņemts kā maksāšanas veids, tāpēc to vēl nevari izmantot tēriņiem reālajā pasaulē ar Zypto Premium Visa Card. Pieprasi to kā maksāšanas veidu platformā X, lai palīdzētu mums noteikt prioritātes.
Vai Sui ir svārstīgs aktīvs?
Jā. Sui cena vienā dienā var mainīties daudz, kas kripto aktīviem ir normāli. Iepriekšējie rezultāti negarantē nākotnes rezultātus.