Pudgy Penguins
PENGU Rank #85Aggiornato adesso · si aggiorna ogni minuto
Convertitore PENGU
1 USD = …Tassi indicativi. In tempo reale nell'app al momento del pagamento.
Conserva e scambia Pudgy Penguins
- Non custodial, le chiavi le tieni tu
- 24.000+ asset su 20+ chain
- Usa le tue cripto per pagare nel mondo reale
Pudgy Penguins è disponibile per la conservazione e lo scambio in Zypto App
Oggi puoi conservare e scambiare PENGU in Zypto App. Non è ancora accettato come metodo di pagamento. Richiedilo così possiamo dare priorità all'accettazione di PENGU per i pagamenti.
Indirizzi contratto di PENGU
Verifica sempre l'indirizzo del contratto prima di fare trading o di aggiungere PENGU a un wallet. Chiunque può creare un token falso con lo stesso nome e ticker, quindi copia l'indirizzo da questa pagina (o da un'altra fonte di cui ti fidi) e non da un risultato di ricerca o da un messaggio privato.
- SOL
2zMMhcVQEXDtdE6vsFS7S7D5oUodfJHE8vd1gnBouauvExplorer - ABST
0x9ebe3a824ca958e4b3da772d2065518f009cba62 - ETH
0x6418c0dd099a9fda397c766304cdd918233e8847Explorer - HYPE
0xfa44c2634ff17cbe26dc3007d36bd61c79068c14 - BNB
0x6418c0dd099a9fda397c766304cdd918233e8847 - ETH
0x6418c0dd099a9fda397c766304cdd918233e8847Explorer - BSC
0x6418c0dd099a9fda397c766304cdd918233e8847Explorer
Se hai Pudgy Penguins, ti serve Zypto.
Liquidity pools & average price
Show all liquidity pools
| Pool | Prezzo | 24h | Liquidity | Volume 24h | |
|---|---|---|---|---|---|
| SOLmeteora PENGU/USDC | $0.007325 | -3.19% | $3.5M | $430.3K | DexScreener |
| SOLorca PENGU/SOL | $0.007268 | -3.40% | $2.5M | $88.6K | DexScreener |
| SOLpumpswap PENGU/SOL | $0.007266 | -3.32% | $1.2M | $25.8K | DexScreener |
| ABSTabstractswap PENGU/WETH | $0.007300 | -4.10% | $541,851.66 | $49.4K | DexScreener |
| ABSTaborean PENGU/WETH | $0.007296 | -3.94% | $400,313.39 | $73.5K | DexScreener |
| ABSTaborean PENGU/WETH | $0.007301 | -3.59% | $174,622.78 | $4.8K | DexScreener |
| SOLmeteora PENGU/SOL | $0.007310 | -3.59% | $156,202.78 | $69.0K | DexScreener |
| SOLmeteora PENGU/USDC | $0.007379 | -2.47% | $117,678.62 | $15.7K | DexScreener |
| BSCpancakeswap PENGU/USDT | $0.007325 | -3.77% | $84,624.3 | $26.3K | DexScreener |
| ABSTkona PENGU/WETH | $0.007304 | -3.66% | $74,582.53 | $1.6K | DexScreener |
| ABSTaborean PENGU/USDC.e | $0.007320 | -3.59% | $43,009.18 | $31.7K | DexScreener |
| ABSTabstractswap PENGU/USDC.e | $0.007316 | -3.59% | $42,731.93 | $37.1K | DexScreener |
| SOLraydium PENGU/SOL | $0.007320 | -3.41% | $40,581.03 | $7.5K | DexScreener |
| ABSTaborean PENGU/USDC.e | $0.007311 | -3.20% | $37,791.24 | $2.4K | DexScreener |
| SOLorca PENGU/JitoSOL | $0.007311 | -3.66% | $37,192.91 | $4.3K | DexScreener |
| ABSTabstractswap PENGU/USDT | $0.007313 | -3.75% | $30,229.66 | $17.5K | DexScreener |
| SOLraydium PENGU/SOL | $0.007429 | -3.20% | $29,019.06 | $1.5K | DexScreener |
| ABSTabstractswap PENGU/WETH | $0.007343 | -3.07% | $22,483.68 | $501 | DexScreener |
| SOLmeteora PENGU/SOL | $0.007331 | -1.21% | $20,730.34 | $216 | DexScreener |
| SOLmeteora PENGU/SOL | $0.007314 | -2.60% | $18,653.69 | $74 | DexScreener |
| SOLraydium PENGU/SOL | $0.007382 | -2.80% | $18,445.97 | $91 | DexScreener |
| SOLmeteora PENGU/USDC | $0.006920 | -5.77% | $17,701.51 | $870 | DexScreener |
| SOLmeteora PENGU/USDC | $0.007355 | -2.04% | $17,074.12 | $5 | DexScreener |
| SOLmeteora PENGU/SOL | $0.007296 | -3.26% | $16,544.93 | $80 | DexScreener |
| ETHsupernova PENGU/USDC | $0.007353 | -3.40% | $16,517.86 | $6.8K | DexScreener |
| ETHuniswap PENGU/USDT | $0.008596 | -1.66% | $13,623.94 | $267 | DexScreener |
| ABSTaborean G3M/PENGU | $0.0478 | n/d | $13,452.66 | $4 | DexScreener |
| SOLmeteora PENGU/USDC | $0.007300 | -2.50% | $12,097.24 | $669 | DexScreener |
| ETHuniswap PENGU/USDT | $0.009133 | n/d | $8,815.29 | $18 | DexScreener |
| ABSTaborean PENGU/USDC.e | $0.007296 | -2.14% | $8,545.87 | $1.0K | DexScreener |
| ABSTaborean PENGU/USDT | $0.007305 | -3.29% | $8,256.04 | $2.6K | DexScreener |
| ABSTabstractswap PENGU/USDC.e | $0.007303 | -3.21% | $7,624.33 | $1.3K | DexScreener |
| ABSTabstractswap PENGU/USDC.e | $0.007293 | -3.51% | $7,446.18 | $2.6K | DexScreener |
| ABSTaborean PENGU/USDC.e | $0.007296 | -3.34% | $6,647.98 | $1.6K | DexScreener |
| ABSTabstractswap PENGU/USDC.e | $0.007326 | -3.18% | $5,293.72 | $26 | DexScreener |
| SOLmeteora PENGU/SOL | $0.007311 | -3.07% | $4,380.37 | $100 | DexScreener |
| SOLorca PENGU/SOL | $0.004390 | -41.66% | $4,329.23 | $76 | DexScreener |
| SOLorca PENGU/USDC | $0.007264 | -3.19% | $3,802.05 | $88 | DexScreener |
| SOLmeteora PENGU/USDC | $0.007322 | -3.02% | $3,483.75 | $11 | DexScreener |
| SOLorca PENGU/USDC | $0.007279 | -2.91% | $3,348.7 | $18 | DexScreener |
| SOLmeteora PENGU/SOL | $0.007339 | -2.37% | $2,949.68 | $56 | DexScreener |
| SOLmeteora PENGU/SOL | $0.007361 | -1.73% | $2,514.55 | $116 | DexScreener |
| ABSTkona PENGU/USDC.e | $0.007329 | -2.59% | $2,292.86 | $52 | DexScreener |
| ABSTabstractswap PENGU/WETH | $0.007313 | -3.17% | $2,231.64 | $325 | DexScreener |
| ABSTabstractswap PENGU/USDT | $0.007401 | -1.42% | $2,215.98 | $24 | DexScreener |
| SOLraydium PENGU/USDT | $0.007315 | -3.55% | $2,099.37 | $611 | DexScreener |
| ABSTaborean BIG/PENGU | $0.0372 | -8.76% | $1,906.88 | $361 | DexScreener |
| SOLorca PENGU/SOL | $0.007300 | -3.01% | $1,815.34 | $70 | DexScreener |
| ABSTabstractswap PENGU/USDT | $0.007339 | -2.85% | $1,732.56 | $405 | DexScreener |
| SOLraydium PENGU/SOL | $0.007320 | -2.79% | $1,653.39 | $34 | DexScreener |
| ABSTaborean PENGU/WETH | $0.007345 | -2.19% | $1,540.2 | $170 | DexScreener |
| ABSTabstractswap PENGU/WETH | $0.007377 | -1.91% | $1,507.92 | $20 | DexScreener |
| ABSTaborean PENGU/WETH | $0.007315 | -3.33% | $1,479.21 | $112 | DexScreener |
| ABSTabstractswap PENGU/WETH | $0.007302 | -3.01% | $1,459.3 | $200 | DexScreener |
| SOLmeteora PENGU/Bonk | $0.007355 | -3.06% | $1,176.23 | $10 | DexScreener |
| SOLmeteora PENGU/USDC | $0.007392 | -0.06% | $830.9 | $9 | DexScreener |
| ETHuniswap PENGU/ETH | $0.008110 | n/d | $457.72 | $5 | DexScreener |
| SOLmeteora PENGU/SOL | $0.007276 | -3.51% | $326.03 | $8 | DexScreener |
| ABSTkona PENGU/WETH | $0.007462 | -1.50% | $169.59 | $7 | DexScreener |
| SOLmeteora PENGU/SOL | $0.007305 | -3.62% | $96.75 | $2 | DexScreener |
| ABSTkona PENGU/USDT | $0.007326 | -3.49% | $44.3 | $1 | DexScreener |
| SOLorca PENGU/USDT | $0.007285 | -3.05% | $29.33 | $0 | DexScreener |
| ABSTaborean PENGU/USDT | $0.007359 | -3.05% | $23.5 | $0 | DexScreener |
| ABSTabstractswap PENGU/USDC.e | $0.007408 | -0.09% | $7.86 | $0 | DexScreener |
| BSCpancakeswap PENGU/WBNB | $0.007656 | n/d | $3.05 | $0 | DexScreener |
| ABSTaborean PENGU/USDT | $0.006613 | n/d | $0.02 | $0 | DexScreener |
Notizie e analisi
Cos'è Pudgy Penguins?
Pudgy Penguins began as a popular NFT collection and grew into a broad brand with a large, recognizable community. PENGU is its associated token, serving as a community and culture asset linked to the wider Pudgy Penguins ecosystem.
PENGU runs across several networks, including Solana, Ethereum, and BNB Chain. Its value is tied closely to community engagement, brand reach, and meme culture rather than to a technical product.
As a community and meme-driven token, it is speculative and can move sharply on sentiment. This is not financial advice. You can track the Pudgy Penguins price and hold PENGU in a self-custody wallet.
New to the technology? Learn how PENGU runs on Ethereum, Solana e BNB Chain, in parole semplici.
Come si forma il prezzo di Pudgy Penguins?
Il prezzo di Pudgy Penguins è fissato da domanda e offerta sugli exchange globali, 24 ore su 24. Il valore sopra è una media ponderata per volume, aggiornata live. Because it trades continuously and worldwide, the price can move sharply within a single day. Past performance is no guarantee of future results, and nothing here is financial advice.
Dove posso conservare Pudgy Penguins?
Puoi conservare Pudgy Penguins in qualsiasi wallet non custodial, il che significa che controlli tu le chiavi private invece di affidarti a un exchange. Zypto App è un wallet multichain non custodial in cui puoi conservare PENGU e scambiarlo in oltre 24.000 asset. PENGU non è ancora accettato come metodo di pagamento, quindi non può essere usato per le spese nel mondo reale in Zypto.
Altri prezzi che la gente segue
Vicini per capitalizzazione e maggiori variazioni degli ultimi 7 giorni.
FAQ sul prezzo di Pudgy Penguins
Qual è il prezzo di Pudgy Penguins oggi?
Pudgy Penguins is trading at $0.006086, up 1.77% over the past 24 hours. The price updates live and is a volume-weighted average across major global exchanges.
Come viene calcolato il prezzo di Pudgy Penguins?
Il prezzo riflette domanda e offerta sugli exchange cripto di tutto il mondo, con scambi 24/7. Il valore mostrato è una media ponderata per volume, quindi i mercati più grandi e liquidi pesano di più. I dati sono forniti da CoinGecko, con più exchange come fonti di riserva.
Dove posso comprare Pudgy Penguins?
Puoi ottenere Pudgy Penguins dentro Zypto App. Acquista cripto con carta o bonifico bancario dove disponibile, oppure scambia un altro asset in Pudgy Penguins, e arriverà nel tuo wallet non custodial.
Dove posso conservare Pudgy Penguins in sicurezza?
In un wallet non custodial dove controlli tu le chiavi. Zypto App le conserva sul tuo dispositivo e puoi abbinare la Vault Key Card come cold wallet.
Dove posso usare Pudgy Penguins?
Oggi puoi conservare e scambiare Pudgy Penguins in Zypto App. PENGU non è ancora accettato come metodo di pagamento, quindi non puoi ancora usarlo per le spese nel mondo reale con la Zypto Premium Visa Card. Richiedilo come metodo di pagamento su X per aiutarci a dare priorità.
Pudgy Penguins è un asset volatile?
Sì, e spesso in modo brusco. Pudgy Penguins è un token guidato dalla community e il suo prezzo può muoversi molto solo per il sentiment e l'attività sui social. I risultati passati non garantiscono quelli futuri e nulla qui è consulenza finanziaria.