Sui
SUI Rank #28Uuendatud just praegu · värskendub iga minut
SUI konverter
1 USD = …Kursid on indikatiivsed. Rakenduses näed reaalajas kurssi checkoutis.
Hoia ja vaheta Sui
- Isehallatav, võtmed jäävad sinule
- 24 000+ vara üle 20+ ahela
- Kasuta oma krüptot päriselu ostudeks
Sui on Zypto Appis saadaval hoidmiseks ja vahetamiseks
Saad SUI Zypto Appis juba praegu hoida ja vahetada. See ei ole veel maksevahendina aktsepteeritud. Taotle seda, et saaksime prioriteediks seada SUI aktsepteerimise maksete jaoks.
SUI lepinguaadressid
Kontrolli enne kauplemist või SUI rahakotti lisamist alati lepinguaadressi. Igaüks saab luua sama nime ja sümboliga võltstokeni, seega kopeeri aadress sellelt lehelt või muust usaldusväärsest allikast, mitte otsingutulemusest ega privaatsõnumist.
Kui hoiad Sui, vajad Zyptot.
Liquidity pools & average price
Show all liquidity pools
| Pool | Hind | 24h | Liquidity | Maht 24h | |
|---|---|---|---|---|---|
| SUIcetus SUI/USDC | $0.8484 | -3.27% | $5.4M | $3.4M | DexScreener |
| SUIbluefin SUI/USDC | $0.8467 | -3.72% | $3.2M | $7.2M | DexScreener |
| SUImomentum SUI/USDC | $0.8481 | -3.38% | $2.5M | $1.5M | DexScreener |
| SUIcetus SUI/USDC | $0.8464 | -3.58% | $1.2M | $2.1M | DexScreener |
| SUIbluefin SUI/USDC | $0.8459 | -3.78% | $550,126.6 | $28.2K | DexScreener |
| SUIsteamm SUI/USDC | $0.8475 | -3.18% | $450,402.57 | $34.8K | DexScreener |
| SUIfullsail SUI/USDC | $0.8478 | -3.44% | $324,183.17 | $681.9K | DexScreener |
| SUImomentum DEEP/SUI | $0.0262 | -6.19% | $290,949.16 | $6.0K | DexScreener |
| SUIcetus SUI/USDC | $0.8426 | -4.65% | $289,464.52 | $137.7K | DexScreener |
| SUIcetus SUI/wUSDC | $0.8479 | -3.25% | $184,923.54 | $20.9K | DexScreener |
| SUIturbos-finance SUI/USDC | $0.8451 | -3.74% | $139,284.93 | $20.5K | DexScreener |
| SUImomentum LBTC/SUI | $69,522.8 | -4.11% | $128,902.49 | $183.9K | DexScreener |
| SUImomentum WAL/SUI | $0.0526 | -4.06% | $99,387 | $147.0K | DexScreener |
| SOLmeteora SUI/SOL | $0.8514 | -0.01% | $39,855.46 | $224 | DexScreener |
| SUIturbos-finance NS/SUI | $0.0143 | -6.33% | $36,164.5 | $24.7K | DexScreener |
| SUImagma SUI/USDC | $0.8446 | -3.98% | $31,018.39 | $2.0K | DexScreener |
| SUIflowx SUI/USDC | $0.8470 | -3.20% | $25,545.73 | $2.2K | DexScreener |
| SOLmeteora SUI/USDC | $0.8500 | -3.06% | $20,375.22 | $25.6K | DexScreener |
| SUIturbos-finance MIU/SUI | $0.000000 | -1.64% | $17,650.04 | $3.5K | DexScreener |
| SUIturbos-finance SUI/USDT | $0.8457 | -3.45% | $13,431.34 | $81 | DexScreener |
| SUImagma SUI/USDC | $0.8425 | -3.80% | $13,075 | $40 | DexScreener |
| SUIflowx SUI/wUSDC | $0.8470 | -3.20% | $12,369.14 | $972 | DexScreener |
| SUIcetus SUI/USDT | $0.8483 | -3.19% | $11,945.83 | $2.3K | DexScreener |
| SUImagma SUI/USDC | $0.8448 | -3.67% | $2,778.31 | $170 | DexScreener |
| SUIcetus SUI/wUSDT | $0.8471 | -3.38% | $2,139.83 | $176 | DexScreener |
| SUIcetus SUI/USDC | $0.8471 | -3.21% | $1,969.36 | $1.4K | DexScreener |
| SUImagma SUI/USDC | $0.8535 | -2.52% | $1,500.74 | $1 | DexScreener |
| SUIbluefin SUI/USDC | $0.8472 | -3.58% | $1,447.32 | $4.6K | DexScreener |
| SUIcetus SUI/USDC | $0.8586 | -1.08% | $1,027.75 | $0 | DexScreener |
| SOLorca SUI/SOL | $0.8504 | -3.00% | $952.12 | $79 | DexScreener |
| SUIsteamm SUI/USDC | $0.8379 | -3.66% | $846.73 | $16 | DexScreener |
| SUIsteamm SUI/USDT | $0.8448 | -3.10% | $841.33 | $351 | DexScreener |
| SUImomentum SUI/suiUSDT | $0.8461 | -3.94% | $632.95 | $0 | DexScreener |
| SUIbluefin SUI/USDC | $0.8370 | -2.47% | $505.77 | $0 | DexScreener |
| SOLorca KUSD/SUI | $0.9622 | -1.51% | $495.82 | $23 | DexScreener |
| SUImagma SUI/USDC | $0.8523 | -1.70% | $141.25 | $0 | DexScreener |
| SUImagma SUI/USDC | $0.8583 | -1.84% | $90.11 | $0 | DexScreener |
| SUIsteamm SUI/USDC | $0.8474 | -2.37% | $62.71 | $2 | DexScreener |
| SUImagma SUI/USDC | $0.8529 | -1.85% | $57.91 | $0 | DexScreener |
| SUIcetus SUI/USDC | $0.8436 | -3.09% | $52.6 | $3 | DexScreener |
| SUIcetus SUI/USDT | $0.8486 | -2.93% | $36.29 | $13 | DexScreener |
| SUIflowx SUI/wUSDT | $0.8510 | -2.07% | $34.52 | $1 | DexScreener |
| SUIcetus SUI/USDC | $0.8501 | -2.48% | $32.56 | $0 | DexScreener |
| SUIcetus SUI/wUSDT | $0.8427 | -3.56% | $29.65 | $3 | DexScreener |
| SUIcetus SUI/USDC | $0.8572 | -3.10% | $20 | $0 | DexScreener |
| SUIcetus SUI/USDC | $0.8837 | -0.50% | $18.91 | $0 | DexScreener |
| SUIcetus SUI/USDC | $0.8568 | -1.46% | $11.09 | $0 | DexScreener |
| SUIcetus SUI/wUSDT | $0.8526 | -1.51% | $9.76 | $0 | DexScreener |
| SUIcetus SUI/USDC | $0.8475 | -2.36% | $9.57 | $0 | DexScreener |
| SUIcetus SUI/USDC | $0.8439 | -2.44% | $5.41 | $0 | DexScreener |
| SUIflowx SUI/USDCbnb | $0.8320 | -3.48% | $3.91 | $0 | DexScreener |
| SUIcetus SUI/USDC | $0.8509 | -2.61% | $3.47 | $0 | DexScreener |
| SUIcetus SUI/USDC | $0.8789 | puudub | $2.85 | $0 | DexScreener |
| SUIcetus SUI/USDC | $0.8520 | puudub | $2.78 | $0 | DexScreener |
| SUIcetus SUI/USDT | $0.8458 | -1.17% | $2.7 | $0 | DexScreener |
| SUIsteamm SUI/USDC | $0.8551 | -2.42% | $2.39 | $0 | DexScreener |
| SUIsteamm SUI/USDC | $0.8638 | +1.34% | $1.96 | $0 | DexScreener |
| SUIturbos-finance SUI/USDC | $0.8840 | puudub | $1.5 | $0 | DexScreener |
| SUIsteamm SUI/USDC | $0.8531 | -3.22% | $1.21 | $0 | DexScreener |
| SUImagma SUI/USDT | $0.8796 | puudub | $0.42 | $0 | DexScreener |
| SUIcetus SUI/USDC | $0.8641 | +0.17% | $0.34 | $0 | DexScreener |
| SUIcetus SUI/USDC | $0.8546 | puudub | $0.24 | $0 | DexScreener |
| SUIturbos-finance SUI/USDC | $0.8861 | puudub | $0.13 | $0 | DexScreener |
| SUIcetus SUI/USDC | $0.8867 | puudub | $0.06 | $0 | DexScreener |
Uudised ja analüüs
Today in Crypto - Who Gets to Issue America's Digital Dollars
Treasury sets stablecoin license rules, Binance Pay reaches 3,700 Bhutan merchants, Austria issues its first MiCA fine.
Täna krüptos - Wall Street astub avalikesse plokiahelatesse
The OCC opens bank charters to crypto firms, the SEC clears Franklin's onchain fund, and Crypto.com tokenizes 1,500 stocks.
Today in Crypto - Stablecoin Wallets for AI Agents Go Live
Cloudflare hands AI agents stablecoin wallets, 724 tokenized US stocks reach self-custody, and Bybit wins an EU license.
Mis on Sui?
Sui is a layer-1 blockchain that launched its mainnet in May 2023. It was built by Mysten Labs, a team made up largely of engineers from Diem, the stablecoin project Meta shelved in 2022. Sui is written in the Move programming language and takes an object-centric approach, where assets are modeled as distinct objects rather than entries in account balances. That design is aimed at applications like gaming, NFTs, and payments, and Sui uses its Mysticeti consensus to target sub-second transaction finality.
SUI is the network's native token, with a fixed maximum supply of 10 billion. It pays for gas, can be staked by delegating to validators that secure the proof-of-stake network, and carries voting rights in on-chain governance. Stakers earn a share of the protocol's epoch rewards in return.
Sui is a relatively young chain, so its ecosystem is still maturing. You can follow the Sui price and keep SUI in a self-custody wallet where you hold the keys.
New to the technology? Learn how SUI runs on Solana ja Sui, lihtsas keeles.
Kuidas kujuneb Sui hind?
Sui hinna määravad nõudlus ja pakkumine maailma börsidel ööpäev läbi. Ülal olev number on käibega kaalutud keskmine, mis uueneb reaalajas. Because it trades continuously and worldwide, the price can move sharply within a single day. Past performance is no guarantee of future results, and nothing here is financial advice.
Kus saan Sui hoida?
Sui saab hoida igas isehallatavas rahakotis, mis tähendab, et privaatvõtmeid kontrollid sina, mitte börs. Zypto App on isehallatav mitmeahelaline rahakott, kus saad hoida SUI ja vahetada selle enam kui 24 000 varaks. SUI ei ole veel maksevahendina aktsepteeritud, seega ei saa seda Zyptos päriselus kulutamiseks kasutada.
Teised hinnad, mida jälgitakse
Turuväärtuselt lähedased ja viimase 7 päeva suurimad liikujad.
Sui hinna KKK
Mis on Sui hind täna?
Sui is trading at $0.6525, down 3.45% over the past 24 hours. The price updates live and is a volume-weighted average across major global exchanges.
Kuidas Sui hind kujuneb?
Hind peegeldab nõudlust ja pakkumist krüptobörsidel üle maailma, kus kaubeldakse 24/7. Näidatud number on käibega kaalutud keskmine, mistõttu suuremad ja likviidsemad turud loevad rohkem. Andmed pärinevad CoinGeckolt, varuallikateks on mitu börsi.
Kust saan Sui osta?
Saad Sui hankida Zypto Appis. Osta krüptot kaardi või pangaülekandega seal, kus see on saadaval, või vaheta Sui mõnest teisest varast, ja see jõuab sinu isehallatavasse rahakotti.
Kus saan Sui turvaliselt hoida?
Isehallatavas rahakotis, kus võtmeid kontrollid sina. Zypto App hoiab võtmeid sinu seadmes ja saad ühendada Vault Key Cardi.
Kus saan Sui kasutada?
Saad Sui Zypto Appis juba praegu hoida ja vahetada. SUI ei ole veel maksevahendina aktsepteeritud, seega ei saa sa seda veel päriselus kulutamiseks kasutada Zypto Premium Visa Cardiga. Taotle seda maksevahendina X-is, et aidata meil prioriteete seada.
Kas Sui on volatiilne vara?
Jah. Sui hind võib ühe päevaga palju liikuda, nagu krüptovarade puhul tavaline. Varasem tootlus ei taga tulevast. See pole investeerimisnõu.